201 S. Washington Street
Maryville, TN 37804
ph. 865.983.2241
fx. 865.984.1386
lat. 35.7593030
lon. -83.966343
find us on google maps

| Total Establishments | ||
| 2,936 | ||
| Total Employees | ||
| 42,539 | ||
| Total Establishments by Size (2009)
|
||
| TOTAL | % | |
| 1-4 Employees | 1,753 | 59.71 |
| 5-9 Employees | 539 | 18.36 |
| 10-19 Employees | 269 | 9.16 |
| 20-49 Employees | 218 | 7.43 |
| 50-99 Employees | 84 | 2.86 |
| 100-249 Employees | 52 | 1.77 |
| 250-499 Employees | 14 | .48 |
| 500-999 Employees | 5 | .17 |
| 1000+ Employees | 2 | .07 |
|
Total Businesses by Establishment Type (2009) |
||
| TOTAL | % | |
| Agriculture, Forestry and Fishing | 6 | .2 |
| Agricultural Services | 55 | 1.87 |
| Coal and Ore Mining | 7 | .24 |
| Oil and Gas | 5 | .17 |
| General Construction | 61 | 2.08 |
| Heavy Construction | 151 | 5.14 |
| Food Manufacturing | ||
| Tobacco Manufacturing | ||
| Textile Mills | ||
| Apparel and Textile Manufacturing | 1 | .03 |
| Lumber and Wood Production | 8 | .27 |
| Furniture Manufacturing | ||
| Paper Manufacturing | 2 | .07 |
| Printing and Publishing | 17 | .58 |
| Chemicals | 3 | .1 |
| Petroleum Refining | ||
| Rubber and Plastics | 3 | .1 |
| Leather Manufacturing | ||
| Stone, Glass, and Concrete | 4 | .14 |
| Metals Fabrication | 15 | .51 |
| Machinery and Equipment Manufacturing | 57 | 1.94 |
| Transportation | 46 | 1.57 |
| Travel Services | 4 | .14 |
| Transport Services | 3 | .1 |
| Communications | 21 | .72 |
| Utilities | 20 | .68 |
| Durables Wholesale | 84 | 2.86 |
| Non Durables Wholesale | 19 | .65 |
| Building Materials, Hardware and Garden | 40 | 1.36 |
| General Merchandise Stores | 26 | .89 |
| Food Markets | 32 | 1.09 |
| Convenience Stores | 5 | .17 |
| Other Food Stores | 16 | .54 |
| Auto Dealers and Gas Stations | 114 | 3.88 |
| Clothing Stores | 17 | .58 |
| Furniture Stores | 15 | .51 |
| Home Furnishings | 12 | .41 |
| Electronics and Computer Stores | 16 | .54 |
| Music Stores | 5 | .17 |
| Restaurants | 97 | 3.3 |
| Other Food Service | 38 | 1.29 |
| Bars | 3 | .1 |
| Drug Stores | 21 | .72 |
| Liquor Stores | 7 | .24 |
| Specialty Stores | 151 | 5.14 |
| Catalog and Direct Sales | 6 | .2 |
| Banks and Financial Institutions | 89 | 3.03 |
| Insurance Carriers | 9 | .31 |
| Insurance Agents and Brokers | 52 | 1.77 |
| Real Estate | 91 | 3.1 |
| Hotels and Lodging | 24 | .82 |
| Dry Cleaning and Laundry | 10 | .34 |
| Beauty and Barber Shops | 89 | 3.03 |
| Other Personal Service | 44 | 1.5 |
| Advertising | 4 | .14 |
| Computer Services | 23 | .78 |
| Other Business Services | 92 | 3.13 |
| Auto Repair/Services | 93 | 3.17 |
| Miscellaneous Repair Services | 35 | 1.19 |
| Motion Pictures | 7 | .24 |
| Entertainment and Recreation Services | 45 | 1.53 |
| Health and Medical Services | 218 | 7.43 |
| Hospitals | 30 | 1.02 |
| Legal Services | 40 | 1.36 |
| Primary and Secondary Education | 50 | 1.7 |
| Colleges and Universities | 4 | .14 |
| Social Services | 71 | 2.42 |
| Child Care Services | 26 | .89 |
| Museums and Zoos | 9 | .31 |
| Membership Organizations | 177 | 6.03 |
| Professional Services | 180 | 6.13 |
| Government | 139 | 4.73 |
| Unclassified Establishments | 51 | 1.74 |
|
Total Employees by Occupation (2009) |
||
| TOTAL | % | |
| Executive, Managers, and Administrators | 4,759 | 11.19 |
| Professional Specialty Occupations | 7,538 | 17.72 |
| Sales Professionals | 943 | 2.22 |
| Technologies and Technicians | 2,024 | 4.76 |
| Sales Workers and Clerks | 3,362 | 7.9 |
| Administrative Support Workers | 7,745 | 18.21 |
| Technical, Sales, and Administrative: Field Occupations | 57 | .13 |
| Private Household Service | 4 | .01 |
| Protective Services | 537 | 1.26 |
| Other Services: Site Based | 4,977 | 11.7 |
| Other Services: Field Based | 261 | .61 |
| Farming, Forestry, and Fishing | 1,110 | 2.61 |
| Precision, Craft, and Repair: Site Based | 4,001 | 9.41 |
| Construction, Repair, and Mining: Field Based | 1,362 | 3.2 |
| Machine Operators, Assemblers, and Inspectors | 1,120 | 2.63 |
| Transportation and Materials Moving Workers | 1,173 | 2.76 |
| Handlers, Helpers and Laborers | 1,243 | 2.92 |
| Total Employees by Major SIC (2009)
|
||
| TOTAL | % | |
| Agricultural, Forestry, Fishing (SIC Range 01-09) | 218 | .51 |
| Mining (SIC 10-14) | 192 | .45 |
| Construction (SIC 15-17) | 1,554 | 3.65 |
| Manufacturing (SIC 20-39) | 4,731 | 11.12 |
| Transportation and Communications (SIC 40-49) | 833 | 1.96 |
| Wholesale Trade (SIC 50-51) | 1,339 | 3.15 |
| Retail Trade (SIC 52-59) | 7,895 | 18.56 |
| Finance, Insurance And Real Estate (SIC 60-69) | 1,788 | 4.2 |
| Services (SIC 70-89) | 21,225 | 49.9 |
| Public Administration (SIC 90-98) | 2,441 | 5.74 |
| Unclassified (SIC 99) | 323 | .76 |
|
Total Employees by Establishment Type (2009) |
||
| TOTAL | % | |
| Agriculture, Forestry and Fishing | 25 | .06 |
| Agricultural Services | 193 | .45 |
| Coal and Ore Mining | 100 | .24 |
| Oil and Gas | 92 | .22 |
| General Construction | 433 | 1.02 |
| Heavy Construction | 1,121 | 2.64 |
| Food Manufacturing | ||
| Tobacco Manufacturing | ||
| Textile Mills | ||
| Apparel and Textile Manufacturing | 1 | |
| Lumber and Wood Production | 286 | .67 |
| Furniture Manufacturing | ||
| Paper Manufacturing | 280 | .66 |
| Printing and Publishing | 162 | .38 |
| Chemicals | 576 | 1.35 |
| Petroleum Refining | ||
| Rubber and Plastics | 520 | 1.22 |
| Leather Manufacturing | ||
| Stone, Glass, and Concrete | 168 | .39 |
| Metals Fabrication | 482 | 1.13 |
| Machinery and Equipment Manufacturing | 2,256 | 5.3 |
| Transportation | 313 | .74 |
| Travel Services | 16 | .04 |
| Transport Services | 24 | .06 |
| Communications | 161 | .38 |
| Utilities | 319 | .75 |
| Durables Wholesale | 1,113 | 2.62 |
| Non Durables Wholesale | 226 | .53 |
| Building Materials, Hardware and Garden | 440 | 1.03 |
| General Merchandise Stores | 1,147 | 2.7 |
| Food Markets | 1,227 | 2.88 |
| Convenience Stores | 13 | .03 |
| Other Food Stores | 38 | .09 |
| Auto Dealers and Gas Stations | 1,357 | 3.19 |
| Clothing Stores | 31 | .07 |
| Furniture Stores | 221 | .52 |
| Home Furnishings | 40 | .09 |
| Electronics and Computer Stores | 86 | .2 |
| Music Stores | 15 | .04 |
| Restaurants | 2,121 | 4.99 |
| Other Food Service | 405 | .95 |
| Bars | 5 | .01 |
| Drug Stores | 175 | .41 |
| Liquor Stores | 20 | .05 |
| Specialty Stores | 525 | 1.23 |
| Catalog and Direct Sales | 29 | .07 |
| Banks and Financial Institutions | 753 | 1.77 |
| Insurance Carriers | 34 | .08 |
| Insurance Agents and Brokers | 588 | 1.38 |
| Real Estate | 413 | .97 |
| Hotels and Lodging | 306 | .72 |
| Dry Cleaning and Laundry | 37 | .09 |
| Beauty and Barber Shops | 265 | .62 |
| Other Personal Service | 160 | .38 |
| Advertising | 8 | .02 |
| Computer Services | 583 | 1.37 |
| Other Business Services | 2,343 | 5.51 |
| Auto Repair/Services | 353 | .83 |
| Miscellaneous Repair Services | 73 | .17 |
| Motion Pictures | 55 | .13 |
| Entertainment and Recreation Services | 301 | .71 |
| Health and Medical Services | 2,884 | 6.78 |
| Hospitals | 1,103 | 2.59 |
| Legal Services | 227 | .53 |
| Primary and Secondary Education | 2,989 | 7.03 |
| Colleges and Universities | 537 | 1.26 |
| Social Services | 1,073 | 2.52 |
| Child Care Services | 225 | .53 |
| Museums and Zoos | 66 | .16 |
| Membership Organizations | 720 | 1.69 |
| Professional Services | 6,798 | 15.98 |
| Government | 2,441 | 5.74 |
| Unclassified Establishments | 323 | .76 |
© 2008 Blount Partnership. All rights reserved. Powered by iDeal Platform