201 S. Washington Street
Maryville, TN 37804
ph. 865.983.2241
fx. 865.984.1386
lat. 35.7593030
lon. -83.966343
find us on google maps

Population (2010) |
||
| TOTAL | ||
| Population (2010) | 75,129 | |
| Sex (2010)
|
||
| TOTAL | % | |
| Male | 36,308 | 48.3 |
| Female | 38,821 | 51.7 |
|
Age Distribution (2010) |
||
| TOTAL | % | |
| 0-4 | 4,212 | 5.6 |
| 5-9 | 4,588 | 6.1 |
| 10-19 | 9,473 | 12.6 |
| 20-29 | 8,012 | 10.7 |
| 30-39 | 8,752 | 11.6 |
| 40-49 | 10,592 | 14.1 |
| 50-59 | 11,426 | 15.2 |
| 60-64 | 3,832 | 5.1 |
| 65+ | 13,064 | 17.4 |
|
Race Distribution (2010) |
||
| TOTAL | % | |
| White | 69,065 | 91.9 |
| Black | 2,847 | 3.8 |
| American Indian | 239 | 0.3 |
| Asian | 803 | 1.1 |
| Pacific Islander | 18 | 0.0 |
| Other | 699 | 0.9 |
| Multirace | 1,458 | 1.9 |
| Hispanic | 1,768 | 2.4 |
|
Total Households (2010) |
||
| TOTAL | % | |
| Households | 31,253 | 100 |
| Families | 20,824 | 66.6 |
|
Household Income Distribution (2009) |
||
| TOTAL | % | |
| <$10 K | 3,223 | 10.02 |
| $10-$20K | 3,712 | 11.54 |
| $20-$30K | 3,835 | 11.92 |
| $30-$40K | 3,690 | 11.47 |
| $40-$50K | 3,706 | 11.52 |
| $50-$60K | 2,795 | 8.69 |
| $60-$75K | 3,172 | 9.86 |
| $75-$100K | 3,590 | 11.16 |
| > $100K | 4,455 | 13.84 |
|
Labor Force Status (2009) |
||
| TOTAL | % | |
| Labor Force | 34,948 | |
| Employed | 31,675 | 90.63 |
| Unemployed | 3,236 | 9.26 |
| In Armed Forces | 37 | |
| Not In Labor Force | 24,970 | |
|
Total Number of Housing (2009) |
||
| TOTAL | % | |
| Total Dwellings | 34,519 | |
| Owner-Occupied Dwellings | 24,192 | 75.18 |
| Renter-Occupied Dwellings | 7,986 | 24.82 |
| Housing Units Occupied | 32,178 | 93.22 |
|
Education Attainment (2009) |
||
| TOTAL | % | |
| Population Age 25+ | 51,553 | |
| < Grade 9 | 1,822 | 3.53 |
| Grade 9-12 | 5,096 | 9.88 |
| High School | 20,734 | 40.22 |
| Some College | 9,905 | 19.21 |
| Assoc Degree | 3,997 | 7.75 |
| Bach Degree | 5,915 | 11.47 |
| Grad Degree | 4,084 | 7.92 |
|
Size of Household (2009) |
||
| TOTAL | % | |
| 1 Person | 10,242 | 31.83 |
| 2 Person | 11,300 | 35.12 |
| 3 Person | 5,449 | 16.93 |
| 4 Person | 3,499 | 10.87 |
| 5 Person | 1,198 | 3.72 |
| 6+ Person | 364 | 1.13 |
Population (2014) |
||
| TOTAL | ||
| Population (2014) | 71,507 | |
| Sex (2014)
|
||
| TOTAL | % | |
| Male | 42,211 | 59.03 |
| Female | 29,296 | 40.97 |
|
Age Distribution (2014) |
||
| TOTAL | % | |
| 0-4 | 4,006 | 5.6 |
| 5-9 | 4,176 | 5.84 |
| 10-19 | 7,608 | 10.64 |
| 20-29 | 9,244 | 12.93 |
| 30-39 | 8,277 | 11.58 |
| 40-49 | 9,512 | 13.3 |
| 50-59 | 10,468 | 14.64 |
| 60-64 | 5,360 | 7.5 |
| 65+ | 12,856 | 17.98 |
|
Race Distribution (2014) |
||
| TOTAL | % | |
| White | 55,288 | 77.32 |
| Black | 925 | 1.29 |
| American Indian | 1 | |
| Asian | 94 | .13 |
| Pacific Islander | 7 | .01 |
| Other | 3,636 | 5.08 |
| Multirace | 11,556 | 16.16 |
| Hispanic | 2,466 | 3.45 |
|
Total Households (2014) |
||
| TOTAL | % | |
| Households | 34,576 | |
| Families | 20,595 | 59.56 |
|
Household Income Distribution (2014) |
||
| TOTAL | % | |
| <$10 K | 3,222 | 9.32 |
| $10-$20K | 3,800 | 10.99 |
| $20-$30K | 3,739 | 10.81 |
| $30-$40K | 3,790 | 10.96 |
| $40-$50K | 3,554 | 10.28 |
| $50-$60K | 3,101 | 8.97 |
| $60-$75K | 3,662 | 10.59 |
| $75-$100K | 3,994 | 11.55 |
| > $100K | 5,714 | 16.53 |
|
Labor Force Status (2014) |
||
| TOTAL | % | |
| Labor Force | 34,984 | |
| Employed | 32,929 | 94.13 |
| Unemployed | 2,014 | 5.76 |
| In Armed Forces | 41 | |
| Not In Labor Force | 24,244 | |
|
Total Number of Housing (2014) |
||
| TOTAL | % | |
| Total Dwellings | 35,709 | |
| Owner-Occupied Dwellings | 27,587 | 79.79 |
| Renter-Occupied Dwellings | 6,989 | 20.21 |
| Housing Units Occupied | 34,576 | 96.83 |
|
Education Attainment (2014) |
||
| TOTAL | % | |
| Population Age 25+ | 50,663 | |
| < Gr 9 | 1,305 | 2.58 |
| Gr 9-12 | 5,174 | 10.21 |
| High School | 20,624 | 40.71 |
| Some College | 9,530 | 18.81 |
| Assoc Degree | 3,836 | 7.57 |
| Bach Degree | 6,051 | 11.94 |
| Grad Degree | 4,143 | 8.18 |
|
Size of Household (2014) |
||
| TOTAL | % | |
| 1 Person | 11,833 | 34.22 |
| 2 Person | 13,714 | 39.66 |
| 3 Person | 6,525 | 18.87 |
| 4 Person | 1,906 | 5.51 |
| 5 Person | 506 | 1.46 |
| 6+ Person | 79 | .23 |
© 2008 Blount Partnership. All rights reserved. Powered by iDeal Platform