201 S. Washington Street
Maryville, TN 37804
ph. 865.983.2241
fx. 865.984.1386
lat. 35.7593030
lon. -83.966343
find us on google maps

| Consumer Expenditures (2009) | ||
|---|---|---|
| $ PER HOUSEHOLD | TOTAL $000'S | |
| Apparel
|
||
| Totals: | 1,992.00 | 64,113.38 |
| Men's Apparel | 379.00 | 12,196.11 |
| Boys' Apparel | 94.00 | 3,028.59 |
| Women's Apparel | 668.00 | 21,520.00 |
| Girls' Apparel | 127.00 | 4,117.18 |
| Infants Apparel | 87.00 | 2,823.30 |
| Footwear | 326.00 | 10,506.44 |
| Apparel Services and Accessories | 308.00 | 9,921.77 |
|
Education |
||
| Totals: | 960.00 | 30,891.20 |
| Books And Supplies | 134.00 | 4,334.06 |
| Tuition | 825.00 | 26,557.15 |
|
Entertainment |
||
| Totals: | 2,337.00 | 75,203.85 |
| Fees And Admissions | 583.00 | 18,773.29 |
| Video And Audio Equipment | 821.00 | 26,433.58 |
| Recreational Equipment And Supplies | 932.00 | 29,996.98 |
|
Food and Beverages |
||
| Totals: | 6,498.00 | 209,114.20 |
| Food At Home | 3,409.00 | 109,721.51 |
| Food Away From Home | 2,599.00 | 83,635.45 |
| Alcoholic Beverages | 489.00 | 15,757.25 |
|
Health Care |
||
| Totals: | 2,655.00 | 85,433.88 |
| Health Care Insurance | 1,282.00 | 41,283.09 |
| Health Care Services | 636.00 | 20,465.21 |
| Health Care Supplies And Equipment | 736.00 | 23,685.58 |
|
Household Furnishings |
||
| Totals: | 1,821.00 | 58,625.10 |
| Household Textiles | 130.00 | 4,209.85 |
| Furniture | 494.00 | 15,905.26 |
| Floor Coverings | 60.00 | 1,961.89 |
| Major Appliances | 214.00 | 6,894.14 |
| Housewares And Small Appliances | 921.00 | 29,653.96 |
|
Shelter |
||
| Totals: | 8,107.00 | 260,868.33 |
| Mortgage Interest | 3,151.00 | 101,415.40 |
| Property Taxes | 1,398.00 | 44,990.31 |
| Miscellaneous Owned Dwelling Costs | 1,096.00 | 35,267.41 |
| Rental Costs | 2,011.00 | 64,739.56 |
| Other Lodging | 449.00 | 14,455.65 |
|
Household Operations |
||
| Totals: | 1,458.00 | 46,915.85 |
| Babysitting And Elderly Care | 331.00 | 10,656.71 |
| Household Services | 265.00 | 8,559.03 |
| Alimony And Child Support | 215.00 | 6,918.27 |
| Household Supplies | 645.00 | 20,781.84 |
|
Miscellaneous Expenses |
||
| Totals: | 713.00 | 22,973.81 |
| Legal And Accounting | 86.00 | 2,782.75 |
| Funeral And Cemetery | 79.00 | 2,554.93 |
| Finance Charges Excluding Mortgage And Vehicle | 459.00 | 14,785.79 |
| Other Miscellaneous Expenses | 88.00 | 2,850.33 |
| Personal Care
|
||
| Totals: | 611.00 | 19,662.05 |
| Hair Care | 47.00 | 1,529.10 |
| Electric Personal Care Appliances | 12.00 | 387.75 |
| Personal Care Services | 408.00 | 13,152.44 |
| Personal Care Products | 142.00 | 4,592.77 |
|
Reading |
||
| Totals: | 138.00 | 4,450.22 |
| Newspapers | 59.00 | 1,909.76 |
| Magazines | 28.00 | 911.93 |
| Books | 50.00 | 1,628.53 |
|
Tobacco |
||
| Totals: | 290.00 | 9,344.17 |
| Cigarettes | 261.00 | 8,408.76 |
| Other Tobacco Products | 29.00 | 935.41 |
|
Transportation |
||
| Totals: | 8,451.00 | 271,936.28 |
| New Vehicle Purchase | 2,123.00 | 68,323.87 |
| Used Vehicle Purchase | 1,396.00 | 44,924.35 |
| Motorcycles (New And Used) | 58.00 | 1,892.71 |
| Vehicle Finance Charges | 399.00 | 12,842.24 |
| Gasoline And Oil | 1,910.00 | 61,462.88 |
| Vehicle Repair And Maintenance | 658.00 | 21,175.38 |
| Vehicle Insurance | 965.00 | 31,057.88 |
| Public Transportation | 473.00 | 15,227.60 |
| Other Transportation Costs | 467.00 | 15,029.38 |
|
Utilities |
||
| Totals: | 2,998.00 | 96,478.65 |
| Natural Gas | 418.00 | 13,480.97 |
| Electricity | 1,100.00 | 35,407.06 |
| Fuel Oil And Other Fuels | 111.00 | 3,595.25 |
| Telephone Service | 1,022.00 | 32,911.66 |
| Other Utilities | 344.00 | 11,083.71 |
|
Gifts |
||
| Totals: | 1,086.00 | 34,977.16 |
| Gifts Of Apparel | 215.00 | 6,918.59 |
| Gifts Of Apparel Accessories | 27.00 | 882.96 |
| Gifts Of Education | 220.00 | 7,080.77 |
| Gifts Of Recreation | 74.00 | 2,384.39 |
| Gifts Of Food And Beverages | 100.00 | 3,241.29 |
| Gifts Of Household Furnishings And Equipment | 176.00 | 5,685.85 |
| Gifts Of Household | 46.00 | 1,484.37 |
| Gifts Of Transportation | 58.00 | 1,884.67 |
| Gifts Elsewhere Unspecified | 168.00 | 5,414.27 |
| Personal Insurance | ||
| 417.00 | 13,441.07 | |
| Contributions | ||
| 1,515.00 | 48,772.84 | |
© 2008 Blount Partnership. All rights reserved. Powered by iDeal Platform