201 S. Washington Street
Maryville, TN 37804
ph. 865.983.2241
fx. 865.984.1386
lat. 35.7593030
lon. -83.966343
find us on google maps

| Total Establishments | ||
| 3,974 | ||
| Total Employees | ||
| 60,550 | ||
| Total Establishments by Size (2009)
|
||
| TOTAL | % | |
| 1-4 Employees | 2,377 | 59.81 |
| 5-9 Employees | 700 | 17.61 |
| 10-19 Employees | 435 | 10.95 |
| 20-49 Employees | 270 | 6.79 |
| 50-99 Employees | 105 | 2.64 |
| 100-249 Employees | 52 | 1.31 |
| 250-499 Employees | 20 | .5 |
| 500-999 Employees | 7 | .18 |
| 1000+ Employees | 8 | .2 |
| Total Businesses by Establishment Type (2009) | ||
| TOTAL | % | |
| Agriculture, Forestry and Fishing | 16 | .4 |
| Agricultural Services | 100 | 2.52 |
| Coal and Ore Mining | 3 | .08 |
| Oil and Gas | 3 | .08 |
| General Construction | 112 | 2.82 |
| Heavy Construction | 234 | 5.89 |
| Food Manufacturing | 4 | .1 |
| Tobacco Manufacturing | 1 | .03 |
| Textile Mills | 2 | .05 |
| Apparel and Textile Manufacturing | 2 | .05 |
| Lumber and Wood Production | 10 | .25 |
| Furniture Manufacturing | ||
| Paper Manufacturing | 1 | .03 |
| Printing and Publishing | 25 | .63 |
| Chemicals | 3 | .08 |
| Petroleum Refining | ||
| Rubber and Plastics | 4 | .1 |
| Leather Manufacturing | ||
| Stone, Glass, and Concrete | 8 | .2 |
| Metals Fabrication | 15 | .38 |
| Machinery and Equipment Manufacturing | 55 | 1.38 |
| Transportation | 108 | 2.72 |
| Travel Services | 8 | .2 |
| Transport Services | 3 | .08 |
| Communications | 18 | .45 |
| Utilities | 13 | .33 |
| Durables Wholesale | 141 | 3.55 |
| Non Durables Wholesale | 41 | 1.03 |
| Building Materials, Hardware and Garden | 75 | 1.89 |
| General Merchandise Stores | 34 | .86 |
| Food Markets | 28 | .7 |
| Convenience Stores | 15 | .38 |
| Other Food Stores | 27 | .68 |
| Auto Dealers and Gas Stations | 153 | 3.85 |
| Clothing Stores | 40 | 1.01 |
| Furniture Stores | 23 | .58 |
| Home Furnishings | 24 | .6 |
| Electronics and Computer Stores | 15 | .38 |
| Music Stores | 10 | .25 |
| Restaurants | 141 | 3.55 |
| Other Food Service | 49 | 1.23 |
| Bars | 6 | .15 |
| Drug Stores | 15 | .38 |
| Liquor Stores | 7 | .18 |
| Specialty Stores | 195 | 4.91 |
| Catalog and Direct Sales | 12 | .3 |
| Banks and Financial Institutions | 149 | 3.75 |
| Insurance Carriers | 4 | .1 |
| Insurance Agents and Brokers | 67 | 1.69 |
| Real Estate | 138 | 3.47 |
| Hotels and Lodging | 72 | 1.81 |
| Dry Cleaning and Laundry | 28 | .7 |
| Beauty and Barber Shops | 117 | 2.94 |
| Other Personal Service | 70 | 1.76 |
| Advertising | 8 | .2 |
| Computer Services | 19 | .48 |
| Other Business Services | 120 | 3.02 |
| Auto Repair/Services | 142 | 3.57 |
| Miscellaneous Repair Services | 42 | 1.06 |
| Motion Pictures | 11 | .28 |
| Entertainment and Recreation Services | 76 | 1.91 |
| Health and Medical Services | 238 | 5.99 |
| Hospitals | 41 | 1.03 |
| Legal Services | 54 | 1.36 |
| Primary and Secondary Education | 40 | 1.01 |
| Colleges and Universities | 2 | .05 |
| Social Services | 76 | 1.91 |
| Child Care Services | 39 | .98 |
| Museums and Zoos | 2 | .05 |
| Membership Organizations | 228 | 5.74 |
| Professional Services | 120 | 3.02 |
| Government | 199 | 5.01 |
| Unclassified Establishments | 57 | 1.43 |
| Total Employees by Occupation (2009)
|
||
| TOTAL | % | |
| Executive, Managers, and Administrators | 7,341 | 12.12 |
| Professional Specialty Occupations | 8,203 | 13.55 |
| Sales Professionals | 1,487 | 2.46 |
| Technologies and Technicians | 1,983 | 3.27 |
| Sales Workers and Clerks | 5,775 | 9.54 |
| Administrative Support Workers | 11,012 | 18.19 |
| Technical, Sales, and Administrative: Field Occupations | 53 | .09 |
| Private Household Service | 23 | .04 |
| Protective Services | 811 | 1.34 |
| Other Services: Site Based | 7,411 | 12.24 |
| Other Services: Field Based | 371 | .61 |
| Farming, Forestry, and Fishing | 1,853 | 3.06 |
| Precision, Craft, and Repair: Site Based | 5,898 | 9.74 |
| Construction, Repair, and Mining: Field Based | 2,367 | 3.91 |
| Machine Operators, Assemblers, and Inspectors | 1,856 | 3.07 |
| Transportation and Materials Moving Workers | 1,956 | 3.23 |
| Handlers, Helpers and Laborers | 1,977 | 3.27 |
| Total Employees by Major SIC (2009)
|
||
| TOTAL | % | |
| Agricultural, Forestry, Fishing (SIC Range 01-09) | 638 | 1.05 |
| Mining (SIC 10-14) | 76 | .13 |
| Construction (SIC 15-17) | 3,808 | 6.29 |
| Manufacturing (SIC 20-39) | 10,368 | 17.12 |
| Transportation and Communications (SIC 40-49) | 1,180 | 1.95 |
| Wholesale Trade (SIC 50-51) | 3,257 | 5.38 |
| Retail Trade (SIC 52-59) | 13,279 | 21.93 |
| Finance, Insurance And Real Estate (SIC 60-69) | 5,266 | 8.7 |
| Services (SIC 70-89) | 17,858 | 29.49 |
| Public Administration (SIC 90-98) | 4,647 | 7.67 |
| Unclassified (SIC 99) | 173 | .29 |
| Total Employees by Establishment Type | ||
| TOTAL | % | |
| Agriculture, Forestry and Fishing | 76 | .13 |
| Agricultural Services | 562 | .93 |
| Coal and Ore Mining | 53 | .09 |
| Oil and Gas | 23 | .04 |
| General Construction | 1,985 | 3.28 |
| Heavy Construction | 1,823 | 3.01 |
| Food Manufacturing | 66 | .11 |
| Tobacco Manufacturing | 2 | |
| Textile Mills | 323 | .53 |
| Apparel and Textile Manufacturing | 3 | |
| Lumber and Wood Production | 1,437 | 2.37 |
| Furniture Manufacturing | ||
| Paper Manufacturing | 13 | .02 |
| Printing and Publishing | 245 | .4 |
| Chemicals | 33 | .05 |
| Petroleum Refining | ||
| Rubber and Plastics | 520 | .86 |
| Leather Manufacturing | ||
| Stone, Glass, and Concrete | 115 | .19 |
| Metals Fabrication | 2,581 | 4.26 |
| Machinery and Equipment Manufacturing | 5,030 | 8.31 |
| Transportation | 848 | 1.4 |
| Travel Services | 27 | .04 |
| Transport Services | 20 | .03 |
| Communications | 142 | .23 |
| Utilities | 143 | .24 |
| Durables Wholesale | 1,593 | 2.63 |
| Non Durables Wholesale | 1,664 | 2.75 |
| Building Materials, Hardware and Garden | 1,278 | 2.11 |
| General Merchandise Stores | 1,623 | 2.68 |
| Food Markets | 1,149 | 1.9 |
| Convenience Stores | 127 | .21 |
| Other Food Stores | 94 | .16 |
| Auto Dealers and Gas Stations | 1,667 | 2.75 |
| Clothing Stores | 239 | .39 |
| Furniture Stores | 90 | .15 |
| Home Furnishings | 161 | .27 |
| Electronics and Computer Stores | 191 | .32 |
| Music Stores | 36 | .06 |
| Restaurants | 3,421 | 5.65 |
| Other Food Service | 1,060 | 1.75 |
| Bars | 25 | .04 |
| Drug Stores | 273 | .45 |
| Liquor Stores | 54 | .09 |
| Specialty Stores | 1,700 | 2.81 |
| Catalog and Direct Sales | 91 | .15 |
| Banks and Financial Institutions | 3,832 | 6.33 |
| Insurance Carriers | 13 | .02 |
| Insurance Agents and Brokers | 302 | .5 |
| Real Estate | 1,119 | 1.85 |
| Hotels and Lodging | 1,086 | 1.79 |
| Dry Cleaning and Laundry | 233 | .38 |
| Beauty and Barber Shops | 414 | .68 |
| Other Personal Service | 235 | .39 |
| Advertising | 42 | .07 |
| Computer Services | 140 | .23 |
| Other Business Services | 921 | 1.52 |
| Auto Repair/Services | 649 | 1.07 |
| Miscellaneous Repair Services | 104 | .17 |
| Motion Pictures | 40 | .07 |
| Entertainment and Recreation Services | 485 | .8 |
| Health and Medical Services | 2,043 | 3.37 |
| Hospitals | 3,682 | 6.08 |
| Legal Services | 194 | .32 |
| Primary and Secondary Education | 2,625 | 4.34 |
| Colleges and Universities | 440 | .73 |
| Social Services | 2,414 | 3.99 |
| Child Care Services | 402 | .66 |
| Museums and Zoos | 4 | .01 |
| Membership Organizations | 882 | 1.46 |
| Professional Services | 688 | 1.14 |
| Government | 4,647 | 7.67 |
| Unclassified Establishments | 173 | .29 |
© 2008 Blount Partnership. All rights reserved. Powered by iDeal Platform