201 S. Washington Street
Maryville, TN 37804
ph. 865.983.2241
fx. 865.984.1386
lat. 35.7593030
lon. -83.966343
find us on google maps

| Consumer Expenditures (2009) | ||
|---|---|---|
| $ Per Total Household | $000's | |
| Apparel
|
||
| Totals: | 2,342.00 | 108,262.70 |
| Men's Apparel | 444.00 | 20,526.91 |
| Boys' Apparel | 114.00 | 5,276.02 |
| Women's Apparel | 778.00 | 35,997.30 |
| Girls' Apparel | 156.00 | 7,222.94 |
| Infants Apparel | 105.00 | 4,855.96 |
| Footwear | 384.00 | 17,756.50 |
| Apparel Services and Accessories | 359.00 | 16,627.08 |
|
Education |
||
| Totals: | 1,110.00 | 51,323.51 |
| Books And Supplies | 156.00 | 7,220.16 |
| Tuition | 954.00 | 44,103.35 |
|
Entertainment |
||
| Totals: | 2,749.00 | 127,075.61 |
| Fees And Admissions | 686.00 | 31,730.55 |
| Video And Audio Equipment | 963.00 | 44,510.94 |
| Recreational Equipment And Supplies | 1,100.00 | 50,834.12 |
|
Food and Beverages |
||
| Totals: | 7,625.00 | 352,396.08 |
| Food At Home | 4,013.00 | 185,480.64 |
| Food Away From Home | 3,044.00 | 140,715.08 |
| Alcoholic Beverages | 566.00 | 26,200.36 |
|
Health Care |
||
| Totals: | 3,087.00 | 142,672.62 |
| Health Care Insurance | 1,490.00 | 68,858.19 |
| Health Care Services | 743.00 | 34,337.83 |
| Health Care Supplies And Equipment | 854.00 | 39,476.60 |
|
Household Furnishings |
||
| Totals: | 2,139.00 | 98,873.35 |
| Household Textiles | 153.00 | 7,075.06 |
| Furniture | 582.00 | 26,940.67 |
| Floor Coverings | 70.00 | 3,235.30 |
| Major Appliances | 252.00 | 11,648.66 |
| Housewares And Small Appliances | 1,081.00 | 49,973.66 |
|
Shelter |
||
| Totals: | 9,498.00 | 438,937.29 |
| Mortgage Interest | 3,743.00 | 172,999.71 |
| Property Taxes | 1,645.00 | 76,046.93 |
| Miscellaneous Owned Dwelling Costs | 1,274.00 | 58,883.33 |
| Rental Costs | 2,318.00 | 107,155.00 |
| Other Lodging | 516.00 | 23,852.32 |
|
Household Operations |
||
| Totals: | 1,718.00 | 79,429.65 |
| Babysitting And Elderly Care | 397.00 | 18,366.96 |
| Household Services | 310.00 | 14,348.83 |
| Alimony And Child Support | 249.00 | 11,510.95 |
| Household Supplies | 761.00 | 35,202.92 |
|
Misc. Expenses |
||
| Totals: | 830.00 | 38,389.70 |
| Legal And Accounting | 100.00 | 4,659.56 |
| Funeral And Cemetery | 92.00 | 4,294.02 |
| Finance Charges Excluding Mortgage And Vehicle | 534.00 | 24,679.98 |
| Other Miscellaneous Expenses | 102.00 | 4,756.14 |
| Personal Care
|
||
| Totals: | 714.00 | 33,022.17 |
| Hair Care | 55.00 | 2,564.30 |
| Electric Personal Care Appliances | 14.00 | 653.44 |
| Personal Care Services | 478.00 | 22,090.26 |
| Personal Care Products | 166.00 | 7,714.17 |
|
Reading |
||
| Totals: | 160.00 | 7,424.88 |
| Newspapers | 68.00 | 3,186.32 |
| Magazines | 32.00 | 1,521.76 |
| Books | 58.00 | 2,716.80 |
|
Tobacco |
||
| Totals: | 339.00 | 15,683.43 |
| Cigarettes | 305.00 | 14,113.61 |
| Other Tobacco Products | 33.00 | 1,569.82 |
|
Transportation |
||
| Totals: | 9,966.00 | 460,559.42 |
| New Vehicle Purchase | 2,499.00 | 115,524.46 |
| Used Vehicle Purchase | 1,655.00 | 76,517.83 |
| Motorcycles (New And Used) | 69.00 | 3,209.42 |
| Vehicle Finance Charges | 472.00 | 21,825.93 |
| Gasoline And Oil | 2,259.00 | 104,411.39 |
| Vehicle Repair And Maintenance | 774.00 | 35,802.29 |
| Vehicle Insurance | 1,135.00 | 52,462.17 |
| Public Transportation | 549.00 | 25,411.98 |
| Other Transportation Costs | 549.00 | 25,393.96 |
|
Utilities |
||
| Totals: | 3,506.00 | 162,042.84 |
| Natural Gas | 489.00 | 22,623.09 |
| Electricity | 1,286.00 | 59,433.72 |
| Fuel Oil And Other Fuels | 131.00 | 6,059.78 |
| Telephone Service | 1,194.00 | 55,206.24 |
| Other Utilities | 405.00 | 18,720.02 |
|
Gifts |
||
| Totals: | 1,255.00 | 58,036.26 |
| Gifts Of Apparel | 249.00 | 11,519.27 |
| Gifts Of Apparel Accessories | 31.00 | 1,441.35 |
| Gifts Of Education | 253.00 | 11,697.18 |
| Gifts Of Recreation | 85.00 | 3,954.82 |
| Gifts Of Food And Beverages | 116.00 | 5,396.64 |
| Gifts Of Household Furnishings And Equipment | 205.00 | 9,474.38 |
| Gifts Of Household | 53.00 | 2,457.09 |
| Gifts Of Transportation | 67.00 | 3,131.33 |
| Gifts Elsewhere Unspecified | 193.00 | 8,964.20 |
| Personal Insurance | ||
| 490.00 | 22,660.52 | |
| Contributions | ||
| 1,766.00 | 81,639.04 | |
© 2008 Blount Partnership. All rights reserved. Powered by iDeal Platform