201 S. Washington Street
Maryville, TN 37804
ph. 865.983.2241
fx. 865.984.1386
lat. 35.7593030
lon. -83.966343
find us on google maps

| Total Establishments | ||
| 19,110 | ||
| Total Employees | ||
| 264,152 | ||
| Total Establishments by Size (2009)
|
||
| TOTAL | % | |
| 1-4 Employees | 10,778 | 56.4 |
| 5-9 Employees | 3,605 | 18.86 |
| 10-19 Employees | 2,241 | 11.73 |
| 20-49 Employees | 1,543 | 8.07 |
| 50-99 Employees | 547 | 2.86 |
| 100-249 Employees | 269 | 1.41 |
| 250-499 Employees | 81 | .42 |
| 500-999 Employees | 30 | .16 |
| 1000+ Employees | 16 | .08 |
|
Total Businesses by Establishment Type (2009) |
||
| TOTAL | % | |
| Agriculture, Forestry and Fishing | 26 | .14 |
| Agricultural Services | 323 | 1.69 |
| Coal and Ore Mining | 16 | .08 |
| Oil and Gas | 6 | .03 |
| General Construction | 418 | 2.19 |
| Heavy Construction | 854 | 4.47 |
| Food Manufacturing | 20 | .1 |
| Tobacco Manufacturing | ||
| Textile Mills | 4 | .02 |
| Apparel and Textile Manufacturing | 27 | .14 |
| Lumber and Wood Production | 20 | .1 |
| Furniture Manufacturing | 1 | .01 |
| Paper Manufacturing | 11 | .06 |
| Printing and Publishing | 162 | .85 |
| Chemicals | 10 | .05 |
| Petroleum Refining | 6 | .03 |
| Rubber and Plastics | 15 | .08 |
| Leather Manufacturing | 1 | .01 |
| Stone, Glass, and Concrete | 15 | .08 |
| Metals Fabrication | 62 | .32 |
| Machinery and Equipment Manufacturing | 202 | 1.06 |
| Transportation | 346 | 1.81 |
| Travel Services | 42 | .22 |
| Transport Services | 23 | .12 |
| Communications | 210 | 1.1 |
| Utilities | 38 | .2 |
| Durables Wholesale | 809 | 4.23 |
| Non Durables Wholesale | 220 | 1.15 |
| Building Materials, Hardware and Garden | 258 | 1.35 |
| General Merchandise Stores | 115 | .6 |
| Food Markets | 118 | .62 |
| Convenience Stores | 84 | .44 |
| Other Food Stores | 118 | .62 |
| Auto Dealers and Gas Stations | 546 | 2.86 |
| Clothing Stores | 271 | 1.42 |
| Furniture Stores | 121 | .63 |
| Home Furnishings | 121 | .63 |
| Electronics and Computer Stores | 129 | .68 |
| Music Stores | 34 | .18 |
| Restaurants | 654 | 3.42 |
| Other Food Service | 242 | 1.27 |
| Bars | 66 | .35 |
| Drug Stores | 87 | .46 |
| Liquor Stores | 43 | .23 |
| Specialty Stores | 791 | 4.14 |
| Catalog and Direct Sales | 56 | .29 |
| Banks and Financial Institutions | 708 | 3.7 |
| Insurance Carriers | 41 | .21 |
| Insurance Agents and Brokers | 509 | 2.66 |
| Real Estate | 838 | 4.39 |
| Hotels and Lodging | 115 | .6 |
| Dry Cleaning and Laundry | 148 | .77 |
| Beauty and Barber Shops | 426 | 2.23 |
| Other Personal Service | 278 | 1.45 |
| Advertising | 104 | .54 |
| Computer Services | 145 | .76 |
| Other Business Services | 775 | 4.06 |
| Auto Repair/Services | 475 | 2.49 |
| Miscellaneous Repair Services | 181 | .95 |
| Motion Pictures | 113 | .59 |
| Entertainment and Recreation Services | 309 | 1.62 |
| Health and Medical Services | 2,016 | 10.55 |
| Hospitals | 254 | 1.33 |
| Legal Services | 588 | 3.08 |
| Primary and Secondary Education | 165 | .86 |
| Colleges and Universities | 32 | .17 |
| Social Services | 399 | 2.09 |
| Child Care Services | 148 | .77 |
| Museums and Zoos | 16 | .08 |
| Membership Organizations | 825 | 4.32 |
| Professional Services | 818 | 4.28 |
| Government | 419 | 2.19 |
| Unclassified Establishments | 421 | 2.2 |
|
Total Employees by Occupation (2009) |
||
| TOTAL | % | |
| Executive, Managers, and Administrators | 28,692 | 10.86 |
| Professional Specialty Occupations | 38,147 | 14.44 |
| Sales Professionals | 7,217 | 2.73 |
| Technologies and Technicians | 11,707 | 4.43 |
| Sales Workers and Clerks | 27,399 | 10.37 |
| Administrative Support Workers | 49,019 | 18.56 |
| Technical, Sales, and Administrative: Field Occupations | 453 | .17 |
| Private Household Service | 4 | |
| Protective Services | 3,306 | 1.25 |
| Other Services: Site Based | 34,035 | 12.88 |
| Other Services: Field Based | 1,861 | .7 |
| Farming, Forestry, and Fishing | 6,874 | 2.6 |
| Precision, Craft, and Repair: Site Based | 23,721 | 8.98 |
| Construction, Repair, and Mining: Field Based | 7,956 | 3.01 |
| Machine Operators, Assemblers, and Inspectors | 6,291 | 2.38 |
| Transportation and Materials Moving Workers | 8,449 | 3.2 |
| Handlers, Helpers and Laborers | 8,025 | 3.04 |
| Total Employees by Major SIC (2009)
|
||
| TOTAL | % | |
| Agricultural, Forestry, Fishing (SIC Range 01-09) | 2,479 | .94 |
| Mining (SIC 10-14) | 298 | .11 |
| Construction (SIC 15-17) | 11,883 | 4.5 |
| Manufacturing (SIC 20-39) | 18,011 | 6.82 |
| Transportation and Communications (SIC 40-49) | 11,705 | 4.43 |
| Wholesale Trade (SIC 50-51) | 15,496 | 5.87 |
| Retail Trade (SIC 52-59) | 63,098 | 23.89 |
| Finance, Insurance And Real Estate (SIC 60-69) | 17,510 | 6.63 |
| Services (SIC 70-89) | 109,295 | 41.38 |
| Public Administration (SIC 90-98) | 13,393 | 5.07 |
| Unclassified (SIC 99) | 984 | .37 |
|
Total Employees by Establishment Type (2009) |
||
| TOTAL | % | |
| Agriculture, Forestry and Fishing | 238 | .09 |
| Agricultural Services | 2,241 | .85 |
| Coal and Ore Mining | 217 | .08 |
| Oil and Gas | 81 | .03 |
| General Construction | 4,121 | 1.56 |
| Heavy Construction | 7,762 | 2.94 |
| Food Manufacturing | 3,020 | 1.14 |
| Tobacco Manufacturing | ||
| Textile Mills | 12 | |
| Apparel and Textile Manufacturing | 869 | .33 |
| Lumber and Wood Production | 514 | .19 |
| Furniture Manufacturing | 13 | |
| Paper Manufacturing | 670 | .25 |
| Printing and Publishing | 1,313 | .5 |
| Chemicals | 262 | .1 |
| Petroleum Refining | 99 | .04 |
| Rubber and Plastics | 552 | .21 |
| Leather Manufacturing | 13 | |
| Stone, Glass, and Concrete | 289 | .11 |
| Metals Fabrication | 1,933 | .73 |
| Machinery and Equipment Manufacturing | 8,452 | 3.2 |
| Transportation | 5,390 | 2.04 |
| Travel Services | 314 | .12 |
| Transport Services | 203 | .08 |
| Communications | 4,622 | 1.75 |
| Utilities | 1,176 | .45 |
| Durables Wholesale | 10,882 | 4.12 |
| Non Durables Wholesale | 4,614 | 1.75 |
| Building Materials, Hardware and Garden | 4,560 | 1.73 |
| General Merchandise Stores | 6,652 | 2.52 |
| Food Markets | 4,424 | 1.67 |
| Convenience Stores | 493 | .19 |
| Other Food Stores | 953 | .36 |
| Auto Dealers and Gas Stations | 7,255 | 2.75 |
| Clothing Stores | 2,486 | .94 |
| Furniture Stores | 1,292 | .49 |
| Home Furnishings | 797 | .3 |
| Electronics and Computer Stores | 1,566 | .59 |
| Music Stores | 169 | .06 |
| Restaurants | 16,638 | 6.3 |
| Other Food Service | 2,936 | 1.11 |
| Bars | 368 | .14 |
| Drug Stores | 2,430 | .92 |
| Liquor Stores | 229 | .09 |
| Specialty Stores | 9,193 | 3.48 |
| Catalog and Direct Sales | 657 | .25 |
| Banks and Financial Institutions | 8,593 | 3.25 |
| Insurance Carriers | 252 | .1 |
| Insurance Agents and Brokers | 3,474 | 1.32 |
| Real Estate | 5,191 | 1.97 |
| Hotels and Lodging | 2,215 | .84 |
| Dry Cleaning and Laundry | 1,197 | .45 |
| Beauty and Barber Shops | 2,142 | .81 |
| Other Personal Service | 1,299 | .49 |
| Advertising | 1,273 | .48 |
| Computer Services | 870 | .33 |
| Other Business Services | 8,648 | 3.27 |
| Auto Repair/Services | 3,190 | 1.21 |
| Miscellaneous Repair Services | 792 | .3 |
| Motion Pictures | 819 | .31 |
| Entertainment and Recreation Services | 2,870 | 1.09 |
| Health and Medical Services | 19,414 | 7.35 |
| Hospitals | 25,917 | 9.81 |
| Legal Services | 3,215 | 1.22 |
| Primary and Secondary Education | 8,964 | 3.39 |
| Colleges and Universities | 1,882 | .71 |
| Social Services | 6,638 | 2.51 |
| Child Care Services | 2,048 | .78 |
| Museums and Zoos | 210 | .08 |
| Membership Organizations | 4,779 | 1.81 |
| Professional Services | 10,137 | 3.84 |
| Government | 13,393 | 5.07 |
| Unclassified Establishments | 984 | .37 |
© 2008 Blount Partnership. All rights reserved. Powered by iDeal Platform