201 S. Washington Street
Maryville, TN 37804
ph. 865.983.2241
fx. 865.984.1386
lat. 35.7593030
lon. -83.966343
find us on google maps

| Consumer Expenditures (2009) | ||
|---|---|---|
| $ PER HOUSEHOLD | TOTAL $000'S | |
|
Apparel |
||
| Totals: | 2,327.00 | 433,561.60 |
| Men's Apparel | 442.00 | 82,348.04 |
| Boys' Apparel | 110.00 | 20,620.07 |
| Women's Apparel | 778.00 | 145,068.74 |
| Girls' Apparel | 151.00 | 28,159.59 |
| Infants Apparel | 102.00 | 19,131.91 |
| Footwear | 369.00 | 68,855.87 |
| Apparel Services and Accessories | 372.00 | 69,377.38 |
|
Education |
||
| Totals: | 1,191.00 | 221,940.94 |
| Books And Supplies | 166.00 | 31,040.93 |
| Tuition | 1,024.00 | 190,900.01 |
|
Entertainment |
||
| Totals: | 2,723.00 | 507,312.20 |
| Fees And Admissions | 711.00 | 132,438.92 |
| Video And Audio Equipment | 943.00 | 175,724.12 |
| Recreational Equipment And Supplies | 1,069.00 | 199,149.16 |
|
Food and Beverages |
||
| Totals: | 7,444.00 | 1,386,629.37 |
| Food At Home | 3,852.00 | 717,502.43 |
| Food Away From Home | 3,012.00 | 561,141.18 |
| Alcoholic Beverages | 579.00 | 107,985.76 |
|
Health Care |
||
| Totals: | 2,990.00 | 557,060.37 |
| Health Care Insurance | 1,445.00 | 269,163.52 |
| Health Care Services | 720.00 | 134,126.37 |
| Health Care Supplies And Equipment | 825.00 | 153,770.48 |
|
Household Furnishings |
||
| Totals: | 2,144.00 | 399,497.79 |
| Household Textiles | 151.00 | 28,180.08 |
| Furniture | 585.00 | 108,965.46 |
| Floor Coverings | 74.00 | 13,911.24 |
| Major Appliances | 248.00 | 46,330.43 |
| Housewares And Small Appliances | 1,085.00 | 202,110.58 |
|
Shelter |
||
| Totals: | 9,426.00 | 1,755,626.37 |
| Mortgage Interest | 3,769.00 | 701,987.56 |
| Property Taxes | 1,652.00 | 307,779.36 |
| Miscellaneous Owned Dwelling Costs | 1,284.00 | 239,156.30 |
| Rental Costs | 2,153.00 | 401,103.29 |
| Other Lodging | 566.00 | 105,599.86 |
|
Household Operations |
||
| Totals: | 1,755.00 | 326,911.27 |
| Babysitting And Elderly Care | 404.00 | 75,372.86 |
| Household Services | 317.00 | 59,222.87 |
| Alimony And Child Support | 258.00 | 48,053.27 |
| Household Supplies | 774.00 | 144,262.26 |
|
Miscellaneous Expenses |
||
| Totals: | 815.00 | 151,896.77 |
| Legal And Accounting | 98.00 | 18,321.71 |
| Funeral And Cemetery | 89.00 | 16,727.38 |
| Finance Charges Excluding Mortgage And Vehicle | 526.00 | 97,976.53 |
| Other Miscellaneous Expenses | 101.00 | 18,871.15 |
|
Personal Care |
||
| Totals: | 706.00 | 131,505.79 |
| Hair Care | 54.00 | 10,219.70 |
| Electric Personal Care Appliances | 13.00 | 2,583.33 |
| Personal Care Services | 472.00 | 88,013.86 |
| Personal Care Products | 164.00 | 30,688.91 |
|
Reading |
||
| Totals: | 160.00 | 29,880.57 |
| Newspapers | 68.00 | 12,808.62 |
| Magazines | 32.00 | 6,129.59 |
| Books | 58.00 | 10,942.36 |
|
Tobacco |
||
| Totals: | 317.00 | 59,120.43 |
| Cigarettes | 285.00 | 53,203.17 |
| Other Tobacco Products | 31.00 | 5,917.26 |
|
Transportation |
||
| Totals: | 9,693.00 | 1,805,419.24 |
| New Vehicle Purchase | 2,496.00 | 464,893.08 |
| Used Vehicle Purchase | 1,548.00 | 288,461.20 |
| Motorcycles (New And Used) | 65.00 | 12,268.49 |
| Vehicle Finance Charges | 454.00 | 84,704.14 |
| Gasoline And Oil | 2,158.00 | 401,987.99 |
| Vehicle Repair And Maintenance | 753.00 | 140,254.10 |
| Vehicle Insurance | 1,095.00 | 204,120.25 |
| Public Transportation | 568.00 | 105,838.27 |
| Other Transportation Costs | 552.00 | 102,891.75 |
|
Utilities |
||
| Totals: | 3,403.00 | 633,897.19 |
| Natural Gas | 478.00 | 89,055.01 |
| Electricity | 1,244.00 | 231,754.61 |
| Fuel Oil And Other Fuels | 126.00 | 23,525.62 |
| Telephone Service | 1,161.00 | 216,403.64 |
| Other Utilities | 392.00 | 73,158.32 |
|
Gifts |
||
| Totals: | 1,308.00 | 243,641.27 |
| Gifts Of Apparel | 259.00 | 48,343.83 |
| Gifts Of Apparel Accessories | 33.00 | 6,183.60 |
| Gifts Of Education | 263.00 | 49,086.98 |
| Gifts Of Recreation | 89.00 | 16,617.49 |
| Gifts Of Food And Beverages | 121.00 | 22,549.65 |
| Gifts Of Household Furnishings And Equipment | 213.00 | 39,791.09 |
| Gifts Of Household | 55.00 | 10,396.64 |
| Gifts Of Transportation | 70.00 | 13,065.65 |
| Gifts Elsewhere Unspecified | 201.00 | 37,606.34 |
| Personal Insurance | ||
| 504.00 | 93,912.49 | |
| Contributions | ||
| 1,850.00 | 344,718.92 | |
© 2008 Blount Partnership. All rights reserved. Powered by iDeal Platform