201 S. Washington Street
Maryville, TN 37804
ph. 865.983.2241
fx. 865.984.1386
lat. 35.7593030
lon. -83.966343
find us on google maps
Industries | Average Annual Employment | Total Wages | *Average Annual Salary |
Manufacturing | 8,660 | $635,680,000 | $51,818 |
Natural/Resources/Mining | 100 | $6,900,000 | $35,585 |
Construction | 5,930 | $249,470,000 | $35,565 |
Trade/Transportation/Utilities | 16,410 | $496,150,000 | $34,074 |
Financial Activities | 4,940 | $125,610,000 | $37,556 |
Services | 15,580 | $466,370,000 | $42,180 |
Government |
|
| |
Local & State | 6,970 | $296,350,000 | $31,260 |
Federal - Military | 390 | $9,560,000 | $25,927 |
Federal - Civilian | 260 | $20,560,000 | $47,488 |
All Industries | 61,040 | $2,310,030,000 | $36,201 |
Source: Woods & Poole 2007
*TN Department of Labor & Workforce Development 2005.
| Labor Force | Employment | Unemployed | Unemp. Rate |
Knoxville,TN MSA | 358,660 | 344,740 | 13,930 | 3.9 |
Anderson County | 36,560 | 34,960 | 1,600 | 4.4 |
Blount County | 62,740 | 60,1150 | 2,630 | 4.2 |
Knox County | 227,150 | 218,820 | 8,340 | 3.72 |
Loudon County | 22,990 | 22,060 | 930 | 4.1 |
Union County | 9,220 | 8,800 | 420 | 4.6 |
Source: TN Department of Labor & Workforce Development November 2007.
| 1980 | 1990 | 2000 | 2015 | 2030 |
Manufacturing | 26.35% | 17.51% | 17.91% | 12.96% | 11.41% |
Services | 16.53% | 22.686% | 22.36% | 27.47% | 29.84% |
Farming | 5.61% | 4.18% | 2.77% | 1.76% | 1.33% |
Government | 13.70% | 13.19% | 12.48% | 12.116% | 11.65% |
Source: Woods & Poole 2007.
Occupation | Entry | Median | Experienced |
Dispatchers, Except Police,Fire,Ambulance | $10.55 | $13.70 | $16.90 |
Executive Secretaries andAdmin | $10.70 | $14.05 | $16.85 |
File Clerks | $7.90 | $10.05 | $12.25 |
First Line Supervisors/Managers | 12.50 | $17.40 | $21.80 |
Hotel/Motel/Resort Desk Clerks | $7.40 | $7.90 | $8.70 |
Human Resource Assistants | $10.05 | $13.50 | $15.85 |
Insurance Claims and Policy Processing Clerks | $11.45 | $15.35 | $18.30 |
Interviewers | $9.00 | $10.45 | $12.75 |
Library Assistants | $9.30 | $11.65 | $12.45 |
Loan Interviewers and Clerks | $9.35 | $12.05 | $14.90 |
Mail Clerks/Mail Machine Operators | $8.40 | $12.25 | $14.25 |
Medical Secretaries | $9.40 | $11.05 | $13.40 |
Meter Readers/Utilities | $11.30 | $17.20 | $18.95 |
Office Clerks | $8.10 | $11.15 | $13.35 |
Office Machine Operators | $9.10 | $11.05 | $13.10 |
Order Clerks | $7.70 | $8.95 | $10.95 |
Payroll and Timekeeping Clerks | $8.40 | $13.45 | $16.50 |
Police, Fire and Ambulance Dispatchers | $7.45 | $11.90 | $14.30 |
Postal Service Clerk | $17.60 | $22.55 | $23.85 |
Postal Service Mail Carriers | $15.85 | $21.20 | $23.10 |
Postal Service Mail Sorters | $16.40 | $20.70 | $22.40 |
Procurement Clerks | $8.70 | $12.05 | $14.50 |
Production Planning/Expediting Clerks | $8.50 | $13.45 | $18.20 |
Receptionist and Information Clerks | $7.95 | $10.05 | $11.45 |
Reservation/TransportationTicket Agents | $8.15 | $11.00 | $14.70 |
Secretaries Except Legal, Medical and Executive | $8.15 | $10.85 | $12.80 |
Shipping/Receiving/Traffic Clerks | $7.90 | $10.55 | $12.50 |
Stocking Clerks and Order Fillers | $6.85 | $9.35 | $11.35 |
SwitchboardOperators | $7.60 | $9.80 | $11.70 |
Tellers | $7.75 | $9.60 | $10.95 |
Weighers/Measurers/Checkers and Samplers | $10.65 | $17.90 | $18.85 |
Word Processors and Typist | $7.70 | $10.80 | $13.55 |
Source: TN Department of Labor & Workforce Development - Occupational Wages 2006.
2002 | 2003 | 2004 | 2005 | 2006 | |
Manufacturing Construction/Natural | 40,800 | 39,700 | 38,700 | 38,400 | 38,700 |
Resources/Mining | 15,100 | 15,700 | 16,500 | 16,800 | 18,000 |
Trade/Transportation/Utilities | 66,000 | 66,400 | 68,400 | 69,900 | 71,000 |
Finance | 14,900 | 16,200 | 16,700 | 17,300 | 17,400 |
Professional/Business Services | 38,200 | 38,400 | 39,000 | 39,200 | 39,400 |
Leisure/Hospitality Services | 31,300 | 31,400 | 33,200 | 34,800 | 35,200 |
Government | 54,200 | 52,800 | 52,900 | 52,500 | 52,200 |
Source: TN Department of Labor & Workforce Development. Annual Average Non-farm Employment Estimates 2002-2006. June 2007.
Blount | 6.4% |
Tennessee | 7.2% |
United States | 6.1% |
Source: TN Department of Labor & Workforce Development - September2008.
© 2008 Blount Partnership. All rights reserved. Powered by iDeal Platform