201 S. Washington Street
Maryville, TN 37804
ph. 865.983.2241
fx. 865.984.1386
lat. 35.7593030
lon. -83.966343
find us on google maps
This data is provided by the Blount County Economic Development Board. We offer detailed analysis of our region through our GIS - Customized Site Selection System.
2005 Effective Buying Income (EBI) | |||||||
% of Households: | |||||||
County | Population | Total EBI | Median Household EBI | $20,000-$34,999 | $35,000-$34,999 | $50,000 | Buying Power |
Anderson | 72.3 | $1,300,425 | $34,292 | 25.3 | 19.0 | 29.8 | .0232 |
Blount | 114.1 | 2,110,630 | 36,666 | 24.9 | 20.6 | 31.8 | .0407 |
Knox | 398.6 | 8,434,598 | 37,170 | 22.6 | 17.6 | 35.2 | .1710 |
Loudon | 42.8 | 866,625 | 38,842 | 23.1 | 20.2 | 35.0 | .0147 |
Union | 19.3 | 256,255 | 27,653 | 26.8 | 19.1 | 18.3 | .0040 |
Source: Sales and Marketing Management Survey of Buying Power. Oct. 6, 2005. | |||||||
© 2008 Blount Partnership. All rights reserved. Powered by iDeal Platform