201 S. Washington Street
Maryville, TN 37804
ph. 865.983.2241
fx. 865.984.1386
lat. 35.7593030
lon. -83.966343
find us on google maps
This data is provided by the Blount County Economic Development Board. We offer detailed analysis of our region through our GIS - Customized Site Selection System.
April 1, 2000-July 1, 2005 | 24.9% increase |
1980-1990 | 10.0% increase |
1990-2000 | 23.1% increase |
| 2000-2006 | 11.7% increase |
Source: 2000 Census Estimate 2006 |
Under 5 years | 6,770 |
5 to 9 | 6,710 |
10 to 19 | 14,790 |
20 to 29 | 16,300 |
30 to 39 | 16,640 |
40 to 49 | 18,480 |
50 to 59 | 17,220 |
60 to 64 | 6,870 |
65+ | 17,640 |
Median Age | 39.71 |
Total Population* | 118,186 |
Source: Woods & Poole 2007 | |
State of Tennessee | 6,038,803 |
Blount County | 118,186 |
Maryville | 26,433 |
Alcoa | 8,463 |
Louisville | 2,176 |
Friendsville | 924 |
Rockford | 816 |
Townsend | 260 |
Unincorporated | 75,065 |
Blount County is ranked the 10th largest county in Tennessee | |
Source: UT Center for Business & Economic Development - Population Estimates Program June 28, 2007 | |
© 2008 Blount Partnership. All rights reserved. Powered by iDeal Platform