201 S. Washington Street
Maryville, TN 37804
ph. 865.983.2241
fx. 865.984.1386
lat. 35.7593030
lon. -83.966343
find us on google maps
| Total Establishments | ||
| 1,572 | ||
| Total Employees | ||
| 17,205 | ||
|
Total Establishments by Size (2009) |
||
| TOTAL | % | |
| 1-4 Employees | 932 | 59.29 |
| 5-9 Employees | 305 | 19.4 |
| 10-19 Employees | 179 | 11.39 |
| 20-49 Employees | 99 | 6.3 |
| 50-99 Employees | 28 | 1.78 |
| 100-249 Employees | 21 | 1.34 |
| 250-499 Employees | 6 | .38 |
| 500-999 Employees | 2 | .13 |
| 1000+ Employees | ||
|
Total Businesses by Establishment Type (2009) |
||
| TOTAL | % | |
| Agriculture, Forestry and Fishing | 5 | .32 |
| Agricultural Services | 39 | 2.48 |
| Coal and Ore Mining | 1 | .06 |
| Oil and Gas | 1 | .06 |
| General Construction | 42 | 2.67 |
| Heavy Construction | 92 | 5.85 |
| Food Manufacturing | 6 | .38 |
| Tobacco Manufacturing | ||
| Textile Mills | 1 | .06 |
| Apparel and Textile Manufacturing | 1 | .06 |
| Lumber and Wood Production | 3 | .19 |
| Furniture Manufacturing | ||
| Paper Manufacturing | 1 | .06 |
| Printing and Publishing | 10 | .64 |
| Chemicals | 1 | .06 |
| Petroleum Refining | ||
| Rubber and Plastics | 4 | .25 |
| Leather Manufacturing | ||
| Stone, Glass, and Concrete | 1 | .06 |
| Metals Fabrication | 10 | .64 |
| Machinery and Equipment Manufacturing | 24 | 1.53 |
| Transportation | 63 | 4.01 |
| Travel Services | 4 | .25 |
| Transport Services | 1 | .06 |
| Communications | 18 | 1.15 |
| Utilities | 11 | .7 |
| Durables Wholesale | 36 | 2.29 |
| Non Durables Wholesale | 25 | 1.59 |
| Building Materials, Hardware and Garden | 25 | 1.59 |
| General Merchandise Stores | 12 | .76 |
| Food Markets | 25 | 1.59 |
| Convenience Stores | 5 | .32 |
| Other Food Stores | 5 | .32 |
| Auto Dealers and Gas Stations | 82 | 5.22 |
| Clothing Stores | 10 | .64 |
| Furniture Stores | 15 | .95 |
| Home Furnishings | 6 | .38 |
| Electronics and Computer Stores | 6 | .38 |
| Music Stores | 5 | .32 |
| Restaurants | 57 | 3.63 |
| Other Food Service | 16 | 1.02 |
| Bars | ||
| Drug Stores | 8 | .51 |
| Liquor Stores | ||
| Specialty Stores | 55 | 3.5 |
| Catalog and Direct Sales | ||
| Banks and Financial Institutions | 62 | 3.94 |
| Insurance Carriers | 2 | .13 |
| Insurance Agents and Brokers | 27 | 1.72 |
| Real Estate | 70 | 4.45 |
| Hotels and Lodging | 16 | 1.02 |
| Dry Cleaning and Laundry | 5 | .32 |
| Beauty and Barber Shops | 40 | 2.54 |
| Other Personal Service | 24 | 1.53 |
| Advertising | 4 | .25 |
| Computer Services | 2 | .13 |
| Other Business Services | 49 | 3.12 |
| Auto Repair/Services | 53 | 3.37 |
| Miscellaneous Repair Services | 16 | 1.02 |
| Motion Pictures | 4 | .25 |
| Entertainment and Recreation Services | 30 | 1.91 |
| Health and Medical Services | 99 | 6.3 |
| Hospitals | 15 | .95 |
| Legal Services | 15 | .95 |
| Primary and Secondary Education | 20 | 1.27 |
| Colleges and Universities | 1 | .06 |
| Social Services | 26 | 1.65 |
| Child Care Services | 8 | .51 |
| Museums and Zoos | 1 | .06 |
| Membership Organizations | 98 | 6.23 |
| Professional Services | 31 | 1.97 |
| Government | 80 | 5.09 |
| Unclassified Establishments | 34 | 2.16 |
|
Total Employees by Occupation (2009) |
||
| TOTAL | % | |
| Executive, Managers, and Administrators | 1,718 | 9.99 |
| Professional Specialty Occupations | 1,965 | 11.42 |
| Sales Professionals | 435 | 2.53 |
| Technologies and Technicians | 448 | 2.6 |
| Sales Workers and Clerks | 1,651 | 9.6 |
| Administrative Support Workers | 2,768 | 16.09 |
| Technical, Sales, and Administrative: Field Occupations | 20 | .12 |
| Private Household Service | 1 | .01 |
| Protective Services | 274 | 1.59 |
| Other Services: Site Based | 2,359 | 13.71 |
| Other Services: Field Based | 86 | .5 |
| Farming, Forestry, and Fishing | 696 | 4.05 |
| Precision, Craft, and Repair: Site Based | 2,048 | 11.9 |
| Construction, Repair, and Mining: Field Based | 636 | 3.7 |
| Machine Operators, Assemblers, and Inspectors | 587 | 3.41 |
| Transportation and Materials Moving Workers | 761 | 4.42 |
| Handlers, Helpers and Laborers | 654 | 3.8 |
| Total Employees by Major SIC (2009)
|
||
| TOTAL | % | |
| Agricultural, Forestry, Fishing (SIC Range 01-09) | 718 | 4.17 |
| Mining (SIC 10-14) | 4 | .02 |
| Construction (SIC 15-17) | 1,053 | 6.12 |
| Manufacturing (SIC 20-39) | 2,267 | 13.18 |
| Transportation and Communications (SIC 40-49) | 1,311 | 7.62 |
| Wholesale Trade (SIC 50-51) | 775 | 4.5 |
| Retail Trade (SIC 52-59) | 4,224 | 24.55 |
| Finance, Insurance And Real Estate (SIC 60-69) | 897 | 5.21 |
| Services (SIC 70-89) | 4,961 | 28.83 |
| Public Administration (SIC 90-98) | 897 | 5.21 |
| Unclassified (SIC 99) | 98 | .57 |
|
Total Employees by Establishment Type (2009) |
||
| TOTAL | % | |
| Agriculture, Forestry and Fishing | 553 | 3.21 |
| Agricultural Services | 165 | .96 |
| Coal and Ore Mining | 2 | .01 |
| Oil and Gas | 2 | .01 |
| General Construction | 304 | 1.77 |
| Heavy Construction | 749 | 4.35 |
| Food Manufacturing | 654 | 3.8 |
| Tobacco Manufacturing | ||
| Textile Mills | 3 | .02 |
| Apparel and Textile Manufacturing | 26 | .15 |
| Lumber and Wood Production | 79 | .46 |
| Furniture Manufacturing | ||
| Paper Manufacturing | 370 | 2.15 |
| Printing and Publishing | 66 | .38 |
| Chemicals | 45 | .26 |
| Petroleum Refining | ||
| Rubber and Plastics | 100 | .58 |
| Leather Manufacturing | ||
| Stone, Glass, and Concrete | 125 | .73 |
| Metals Fabrication | 175 | 1.02 |
| Machinery and Equipment Manufacturing | 624 | 3.63 |
| Transportation | 870 | 5.06 |
| Travel Services | 13 | .08 |
| Transport Services | 2 | .01 |
| Communications | 127 | .74 |
| Utilities | 299 | 1.74 |
| Durables Wholesale | 317 | 1.84 |
| Non Durables Wholesale | 458 | 2.66 |
| Building Materials, Hardware and Garden | 317 | 1.84 |
| General Merchandise Stores | 455 | 2.64 |
| Food Markets | 334 | 1.94 |
| Convenience Stores | 22 | .13 |
| Other Food Stores | 14 | .08 |
| Auto Dealers and Gas Stations | 1,284 | 7.46 |
| Clothing Stores | 27 | .16 |
| Furniture Stores | 47 | .27 |
| Home Furnishings | 11 | .06 |
| Electronics and Computer Stores | 11 | .06 |
| Music Stores | 13 | .08 |
| Restaurants | 1,041 | 6.05 |
| Other Food Service | 190 | 1.1 |
| Bars | ||
| Drug Stores | 97 | .56 |
| Liquor Stores | ||
| Specialty Stores | 361 | 2.1 |
| Catalog and Direct Sales | ||
| Banks and Financial Institutions | 345 | 2.01 |
| Insurance Carriers | 4 | .02 |
| Insurance Agents and Brokers | 92 | .53 |
| Real Estate | 456 | 2.65 |
| Hotels and Lodging | 114 | .66 |
| Dry Cleaning and Laundry | 21 | .12 |
| Beauty and Barber Shops | 139 | .81 |
| Other Personal Service | 112 | .65 |
| Advertising | 21 | .12 |
| Computer Services | 11 | .06 |
| Other Business Services | 185 | 1.08 |
| Auto Repair/Services | 158 | .92 |
| Miscellaneous Repair Services | 482 | 2.8 |
| Motion Pictures | 28 | .16 |
| Entertainment and Recreation Services | 324 | 1.88 |
| Health and Medical Services | 569 | 3.31 |
| Hospitals | 820 | 4.77 |
| Legal Services | 71 | .41 |
| Primary and Secondary Education | 888 | 5.16 |
| Colleges and Universities | 3 | .02 |
| Social Services | 206 | 1.2 |
| Child Care Services | 80 | .46 |
| Museums and Zoos | 2 | .01 |
| Membership Organizations | 401 | 2.33 |
| Professional Services | 305 | 1.77 |
| Government | 897 | 5.21 |
| Unclassified Establishments | 98 | .57 |
© 2008 Blount Partnership. All rights reserved. Powered by iDeal Platform