201 S. Washington Street
Maryville, TN 37804
ph. 865.983.2241
fx. 865.984.1386
lat. 35.7593030
lon. -83.966343
find us on google maps
Population (2009) |
||
| TOTAL | ||
| Population (2009) | 47,294 | |
| Sex (2009)
|
||
| TOTAL | % | |
| Male | 23,112 | 48.87 |
| Female | 24,182 | 51.13 |
| Age Distribution (2009)
|
||
| TOTAL | % | |
| 0-4 | 2,835 | 5.99 |
| 5-9 | 2,788 | 5.9 |
| 10-19 | 5,526 | 11.68 |
| 20-29 | 5,372 | 11.36 |
| 30-39 | 5,811 | 12.29 |
| 40-49 | 6,285 | 13.29 |
| 50-59 | 6,172 | 13.05 |
| 60-64 | 2,829 | 5.98 |
| 65+ | 9,676 | 20.46 |
| Race Distribution (2009)
|
||
| TOTAL | % | |
| White | 45,581 | 96.38 |
| Black | 854 | 1.81 |
| American Indian | 68 | .14 |
| Asian | 219 | .46 |
| Pacific Islander | 8 | .02 |
| Other | 329 | .7 |
| Multirace | 235 | .5 |
| Hispanic | 2,410 | 5.1 |
| Total Households (2009)
|
||
| TOTAL | % | |
| Households | 19,513 | |
| Families | 14,077 | 72.14 |
|
Household Income Distribution (2009) |
||
| TOTAL | % | |
| <$10 K | 1,454 | 7.45 |
| $10-$20K | 1,980 | 10.15 |
| $20-$30K | 1,877 | 9.62 |
| $30-$40K | 2,160 | 11.07 |
| $40-$50K | 1,957 | 10.03 |
| $50-$60K | 1,951 | 10 |
| $60-$75K | 2,267 | 11.62 |
| $75-$100K | 2,419 | 12.4 |
| > $100K | 3,448 | 17.67 |
|
Labor Force Status (2009) |
||
| TOTAL | % | |
| Labor Force | 22,537 | |
| Employed | 20,573 | 91.29 |
| Unemployed | 1,963 | 8.71 |
| In Armed Forces | 1 | |
| Not In Labor Force | 15,780 | |
|
Total Number of Housing (2009) |
||
| TOTAL | % | |
| Total Dwellings | 21,379 | |
| Owner-Occupied Dwellings | 15,367 | 78.75 |
| Renter-Occupied Dwellings | 4,146 | 21.25 |
| Housing Units Occupied | 19,513 | 91.27 |
|
Education Attainment (2009) |
||
| TOTAL | % | |
| Population Age 25+ | 33,653 | |
| < Grade 9 | 2,672 | 7.94 |
| Grade 9-12 | 4,336 | 12.88 |
| High School | 11,835 | 35.17 |
| Some College | 6,574 | 19.53 |
| Assoc Degree | 2,181 | 6.48 |
| Bach Degree | 4,001 | 11.89 |
| Grad Degree | 2,054 | 6.1 |
|
Size of Household (2009) |
||
| TOTAL | % | |
| 1 Person | 4,750 | 24.34 |
| 2 Person | 7,758 | 39.76 |
| 3 Person | 3,285 | 16.83 |
| 4 Person | 2,461 | 12.61 |
| 5 Person | 871 | 4.46 |
| 6+ Person | 260 | 1.33 |
Population (2014) |
||
| TOTAL | ||
| Population (2014) | 52,052 | |
|
Sex (2014) |
||
| TOTAL | % | |
| Male | 25,341 | 48.68 |
| Female | 26,711 | 51.32 |
|
Age Distribution (2014) |
||
| TOTAL | % | |
| 0-4 | 3,111 | 5.98 |
| 5-9 | 3,082 | 5.92 |
| 10-19 | 6,145 | 11.81 |
| 20-29 | 5,704 | 10.96 |
| 30-39 | 6,383 | 12.26 |
| 40-49 | 6,400 | 12.3 |
| 50-59 | 6,862 | 13.18 |
| 60-64 | 3,185 | 6.12 |
| 65+ | 11,180 | 21.48 |
|
Race Distribution (2014) |
||
| TOTAL | % | |
| White | 49,606 | 95.3 |
| Black | 1,470 | 2.82 |
| American Indian | 14 | .03 |
| Asian | 303 | .58 |
| Pacific Islander | 7 | .01 |
| Other | 431 | .83 |
| Multirace | 221 | .42 |
| Hispanic | 3,758 | 7.22 |
|
Total Households (2014) |
||
| TOTAL | % | |
| Households | 23,231 | |
| Families | 16,193 | 69.7 |
|
Household Income Distribution (2014) |
||
| TOTAL | % | |
| <$10 K | 1,581 | 6.81 |
| $10-$20K | 2,215 | 9.53 |
| $20-$30K | 2,034 | 8.76 |
| $30-$40K | 2,412 | 10.38 |
| $40-$50K | 2,052 | 8.83 |
| $50-$60K | 2,297 | 9.89 |
| $60-$75K | 2,685 | 11.56 |
| $75-$100K | 3,011 | 12.96 |
| > $100K | 4,944 | 21.28 |
|
Labor Force Status (2014) |
||
| TOTAL | % | |
| Labor Force | 24,679 | |
| Employed | 23,667 | 95.9 |
| Unemployed | 1,010 | 4.09 |
| In Armed Forces | 2 | |
| Not In Labor Force | 17,499 | |
|
Total Number of Housing (2014) |
||
| TOTAL | % | |
| Total Dwellings | 25,325 | |
| Owner-Occupied Dwellings | 18,396 | 79.19 |
| Renter-Occupied Dwellings | 4,835 | 20.81 |
| Housing Units Occupied | 23,231 | 91.73 |
|
Education Attainment (2014) |
||
| TOTAL | % | |
| Population Age 25+ | 36,731 | |
| < Gr 9 | 2,153 | 5.86 |
| Gr 9-12 | 4,945 | 13.46 |
| High School | 13,213 | 35.97 |
| Some College | 7,108 | 19.35 |
| Assoc Degree | 2,347 | 6.39 |
| Bach Degree | 4,617 | 12.57 |
| Grad Degree | 2,348 | 6.39 |
|
Size of Household (2014) |
||
| TOTAL | % | |
| 1 Person | 6,159 | 26.51 |
| 2 Person | 10,083 | 43.4 |
| 3 Person | 4,254 | 18.31 |
| 4 Person | 2,022 | 8.7 |
| 5 Person | 577 | 2.48 |
| 6+ Person | 101 | .43 |
© 2008 Blount Partnership. All rights reserved. Powered by iDeal Platform