201 S. Washington Street
Maryville, TN 37804
ph. 865.983.2241
fx. 865.984.1386
lat. 35.7593030
lon. -83.966343
find us on google maps
| Consumer Expenditures (2009) | ||
|---|---|---|
| $ PER HOUSEHOLD | TOTAL $000'S | |
|
Apparel |
||
| Totals: | 2,344.00 | 45,739.25 |
| Men's Apparel | 446.00 | 8,707.87 |
| Boys' Apparel | 110.00 | 2,161.26 |
| Women's Apparel | 786.00 | 15,342.49 |
| Girls' Apparel | 151.00 | 2,956.42 |
| Infants Apparel | 103.00 | 2,023.69 |
| Footwear | 374.00 | 7,299.81 |
| Apparel Services and Accessories | 371.00 | 7,247.71 |
|
Education |
||
| Totals: | 1,153.00 | 22,514.69 |
| Books And Supplies | 162.00 | 3,165.20 |
| Tuition | 991.00 | 19,349.48 |
|
Entertainment |
||
| Totals: | 2,754.00 | 53,747.39 |
| Fees And Admissions | 710.00 | 13,854.62 |
| Video And Audio Equipment | 953.00 | 18,597.65 |
| Recreational Equipment And Supplies | 1,091.00 | 21,295.12 |
|
Food and Beverages |
||
| Totals: | 7,546.00 | 147,263.83 |
| Food At Home | 3,908.00 | 76,271.44 |
| Food Away From Home | 3,057.00 | 59,651.63 |
| Alcoholic Beverages | 581.00 | 11,340.76 |
|
Health Care |
||
| Totals: | 3,057.00 | 59,664.51 |
| Health Care Insurance | 1,478.00 | 28,842.95 |
| Health Care Services | 729.00 | 14,241.95 |
| Health Care Supplies And Equipment | 849.00 | 16,579.61 |
|
Household Furnishings |
||
| Totals: | 2,171.00 | 42,378.14 |
| Household Textiles | 154.00 | 3,013.00 |
| Furniture | 593.00 | 11,585.84 |
| Floor Coverings | 75.00 | 1,464.26 |
| Major Appliances | 253.00 | 4,941.28 |
| Housewares And Small Appliances | 1,095.00 | 21,373.76 |
|
Shelter |
||
| Totals: | 9,524.00 | 185,861.13 |
| Mortgage Interest | 3,790.00 | 73,973.59 |
| Property Taxes | 1,686.00 | 32,910.43 |
| Miscellaneous Owned Dwelling Costs | 1,295.00 | 25,272.65 |
| Rental Costs | 2,198.00 | 42,897.97 |
| Other Lodging | 553.00 | 10,806.50 |
|
Household Operations |
||
| Totals: | 1,751.00 | 34,175.07 |
| Babysitting And Elderly Care | 398.00 | 7,773.39 |
| Household Services | 318.00 | 6,211.57 |
| Alimony And Child Support | 257.00 | 5,027.13 |
| Household Supplies | 777.00 | 15,162.97 |
|
Miscellaneous Expenses |
||
| Totals: | 826.00 | 16,134.52 |
| Legal And Accounting | 100.00 | 1,959.30 |
| Funeral And Cemetery | 92.00 | 1,813.93 |
| Finance Charges Excluding Mortgage And Vehicle | 531.00 | 10,362.57 |
| Other Miscellaneous Expenses | 102.00 | 1,998.72 |
|
Personal Care |
||
| Totals: | 713.00 | 13,925.26 |
| Hair Care | 55.00 | 1,083.75 |
| Electric Personal Care Appliances | 14.00 | 275.72 |
| Personal Care Services | 477.00 | 9,311.60 |
| Personal Care Products | 166.00 | 3,254.18 |
|
Reading |
||
| Totals: | 162.00 | 3,161.89 |
| Newspapers | 69.00 | 1,358.50 |
| Magazines | 33.00 | 647.64 |
| Books | 59.00 | 1,155.76 |
|
Tobacco |
||
| Totals: | 324.00 | 6,340.16 |
| Cigarettes | 292.00 | 5,705.41 |
| Other Tobacco Products | 32.00 | 634.76 |
|
Transportation |
||
| Totals: | 9,905.00 | 193,294.61 |
| New Vehicle Purchase | 2,544.00 | 49,657.46 |
| Used Vehicle Purchase | 1,600.00 | 31,235.83 |
| Motorcycles (New And Used) | 69.00 | 1,350.89 |
| Vehicle Finance Charges | 468.00 | 9,141.45 |
| Gasoline And Oil | 2,210.00 | 43,125.68 |
| Vehicle Repair And Maintenance | 766.00 | 14,947.74 |
| Vehicle Insurance | 1,121.00 | 21,880.12 |
| Public Transportation | 567.00 | 11,070.12 |
| Other Transportation Costs | 557.00 | 10,885.33 |
|
Utilities |
||
| Totals: | 3,439.00 | 67,111.84 |
| Natural Gas | 482.00 | 9,416.78 |
| Electricity | 1,257.00 | 24,528.82 |
| Fuel Oil And Other Fuels | 129.00 | 2,525.96 |
| Telephone Service | 1,171.00 | 22,860.85 |
| Other Utilities | 398.00 | 7,779.44 |
|
Gifts |
||
| Totals: | 1,307.00 | 25,520.86 |
| Gifts Of Apparel | 259.00 | 5,055.82 |
| Gifts Of Apparel Accessories | 32.00 | 640.03 |
| Gifts Of Education | 264.00 | 5,161.19 |
| Gifts Of Recreation | 88.00 | 1,736.07 |
| Gifts Of Food And Beverages | 121.00 | 2,368.88 |
| Gifts Of Household Furnishings And Equipment | 212.00 | 4,143.78 |
| Gifts Of Household | 54.00 | 1,070.09 |
| Gifts Of Transportation | 71.00 | 1,403.96 |
| Gifts Elsewhere Unspecified | 201.00 | 3,941.04 |
| Personal Insurance | ||
| 504.00 | 9,847.24 | |
| Contributions | ||
| 1,843.00 | 35,969.48 | |
© 2008 Blount Partnership. All rights reserved. Powered by iDeal Platform