201 S. Washington Street
Maryville, TN 37804
ph. 865.983.2241
fx. 865.984.1386
lat. 35.7593030
lon. -83.966343
find us on google maps

| Total Establishments | ||
| 1,411 | ||
| Total Employees | ||
| 14,500 | ||
| Total Establishments by Size (2009) | ||
| TOTAL | % | |
| 1-4 Employees | 865 | 61.3 |
| 5-9 Employees | 261 | 18.5 |
| 10-19 Employees | 139 | 9.85 |
| 20-49 Employees | 104 | 7.37 |
| 50-99 Employees | 26 | 1.84 |
| 100-249 Employees | 9 | .64 |
| 250-499 Employees | 4 | .28 |
| 500-999 Employees | 3 | .21 |
| 1000+ Employees | ||
|
Total Businesses by Establishment Type (2009) |
||
| TOTAL | % | |
| Agriculture, Forestry and Fishing | 7 | .5 |
| Agricultural Services | 29 | 2.06 |
| Coal and Ore Mining | 4 | .28 |
| Oil and Gas | 1 | .07 |
| General Construction | 23 | 1.63 |
| Heavy Construction | 65 | 4.61 |
| Food Manufacturing | 1 | .07 |
| Tobacco Manufacturing | ||
| Textile Mills | ||
| Apparel and Textile Manufacturing | 3 | .21 |
| Lumber and Wood Production | 7 | .5 |
| Furniture Manufacturing | ||
| Paper Manufacturing | 1 | .07 |
| Printing and Publishing | 6 | .43 |
| Chemicals | 2 | .14 |
| Petroleum Refining | 1 | .07 |
| Rubber and Plastics | 3 | .21 |
| Leather Manufacturing | ||
| Stone, Glass, and Concrete | 3 | .21 |
| Metals Fabrication | 7 | .5 |
| Machinery and Equipment Manufacturing | 18 | 1.28 |
| Transportation | 34 | 2.41 |
| Travel Services | 4 | .28 |
| Transport Services | 1 | .07 |
| Communications | 9 | .64 |
| Utilities | 15 | 1.06 |
| Durables Wholesale | 39 | 2.76 |
| Non Durables Wholesale | 17 | 1.2 |
| Building Materials, Hardware and Garden | 35 | 2.48 |
| General Merchandise Stores | 15 | 1.06 |
| Food Markets | 15 | 1.06 |
| Convenience Stores | 7 | .5 |
| Other Food Stores | 8 | .57 |
| Auto Dealers and Gas Stations | 107 | 7.58 |
| Clothing Stores | 14 | .99 |
| Furniture Stores | 10 | .71 |
| Home Furnishings | 12 | .85 |
| Electronics and Computer Stores | 3 | .21 |
| Music Stores | 4 | .28 |
| Restaurants | 65 | 4.61 |
| Other Food Service | 16 | 1.13 |
| Bars | ||
| Drug Stores | 11 | .78 |
| Liquor Stores | ||
| Specialty Stores | 65 | 4.61 |
| Catalog and Direct Sales | 3 | .21 |
| Banks and Financial Institutions | 68 | 4.82 |
| Insurance Carriers | 5 | .35 |
| Insurance Agents and Brokers | 22 | 1.56 |
| Real Estate | 50 | 3.54 |
| Hotels and Lodging | 24 | 1.7 |
| Dry Cleaning and Laundry | 3 | .21 |
| Beauty and Barber Shops | 42 | 2.98 |
| Other Personal Service | 24 | 1.7 |
| Advertising | 2 | .14 |
| Computer Services | 5 | .35 |
| Other Business Services | 19 | 1.35 |
| Auto Repair/Services | 55 | 3.9 |
| Miscellaneous Repair Services | 12 | .85 |
| Motion Pictures | 2 | .14 |
| Entertainment and Recreation Services | 13 | .92 |
| Health and Medical Services | 66 | 4.68 |
| Hospitals | 18 | 1.28 |
| Legal Services | 13 | .92 |
| Primary and Secondary Education | 25 | 1.77 |
| Colleges and Universities | 3 | .21 |
| Social Services | 27 | 1.91 |
| Child Care Services | 9 | .64 |
| Museums and Zoos | 4 | .28 |
| Membership Organizations | 84 | 5.95 |
| Professional Services | 18 | 1.28 |
| Government | 83 | 5.88 |
| Unclassified Establishments | 18 | 1.28 |
|
Total Employees by Occupation (2009) |
||
| TOTAL | % | |
| Executive, Managers, and Administrators | 1,572 | 10.84 |
| Professional Specialty Occupations | 1,651 | 11.39 |
| Sales Professionals | 385 | 2.66 |
| Technologies and Technicians | 380 | 2.62 |
| Sales Workers and Clerks | 1,607 | 11.08 |
| Administrative Support Workers | 2,448 | 16.88 |
| Technical, Sales, and Administrative: Field Occupations | 36 | .25 |
| Private Household Service | 1 | .01 |
| Protective Services | 207 | 1.43 |
| Other Services: Site Based | 1,945 | 13.41 |
| Other Services: Field Based | 69 | .48 |
| Farming, Forestry, and Fishing | 428 | 2.95 |
| Precision, Craft, and Repair: Site Based | 1,703 | 11.74 |
| Construction, Repair, and Mining: Field Based | 542 | 3.74 |
| Machine Operators, Assemblers, and Inspectors | 497 | 3.43 |
| Transportation and Materials Moving Workers | 493 | 3.4 |
| Handlers, Helpers and Laborers | 469 | 3.23 |
| Total Employees by Major SIC (2009)
|
||
| TOTAL | % | |
| Agricultural, Forestry, Fishing (SIC Range 01-09) | 182 | 1.26 |
| Mining (SIC 10-14) | 46 | .32 |
| Construction (SIC 15-17) | 439 | 3.03 |
| Manufacturing (SIC 20-39) | 3,335 | 23 |
| Transportation and Communications (SIC 40-49) | 561 | 3.87 |
| Wholesale Trade (SIC 50-51) | 775 | 5.34 |
| Retail Trade (SIC 52-59) | 3,855 | 26.59 |
| Finance, Insurance And Real Estate (SIC 60-69) | 978 | 6.74 |
| Services (SIC 70-89) | 3,207 | 22.12 |
| Public Administration (SIC 90-98) | 1,055 | 7.28 |
| Unclassified (SIC 99) | 67 | .46 |
|
Total Employees by Establishment Type (2009) |
||
| TOTAL | % | |
| Agriculture, Forestry and Fishing | 41 | .28 |
| Agricultural Services | 141 | .97 |
| Coal and Ore Mining | 44 | .3 |
| Oil and Gas | 2 | .01 |
| General Construction | 102 | .7 |
| Heavy Construction | 337 | 2.32 |
| Food Manufacturing | 5 | .03 |
| Tobacco Manufacturing | ||
| Textile Mills | ||
| Apparel and Textile Manufacturing | 122 | .84 |
| Lumber and Wood Production | 345 | 2.38 |
| Furniture Manufacturing | ||
| Paper Manufacturing | 5 | .03 |
| Printing and Publishing | 66 | .46 |
| Chemicals | 95 | .66 |
| Petroleum Refining | 8 | .06 |
| Rubber and Plastics | 125 | .86 |
| Leather Manufacturing | ||
| Stone, Glass, and Concrete | 377 | 2.6 |
| Metals Fabrication | 195 | 1.34 |
| Machinery and Equipment Manufacturing | 1,992 | 13.74 |
| Transportation | 314 | 2.17 |
| Travel Services | 8 | .06 |
| Transport Services | 1 | .01 |
| Communications | 50 | .34 |
| Utilities | 188 | 1.3 |
| Durables Wholesale | 485 | 3.34 |
| Non Durables Wholesale | 290 | 2 |
| Building Materials, Hardware and Garden | 311 | 2.14 |
| General Merchandise Stores | 465 | 3.21 |
| Food Markets | 238 | 1.64 |
| Convenience Stores | 28 | .19 |
| Other Food Stores | 25 | .17 |
| Auto Dealers and Gas Stations | 520 | 3.59 |
| Clothing Stores | 43 | .3 |
| Furniture Stores | 48 | .33 |
| Home Furnishings | 35 | .24 |
| Electronics and Computer Stores | 31 | .21 |
| Music Stores | 13 | .09 |
| Restaurants | 1,089 | 7.51 |
| Other Food Service | 150 | 1.03 |
| Bars | ||
| Drug Stores | 167 | 1.15 |
| Liquor Stores | ||
| Specialty Stores | 681 | 4.7 |
| Catalog and Direct Sales | 11 | .08 |
| Banks and Financial Institutions | 500 | 3.45 |
| Insurance Carriers | 12 | .08 |
| Insurance Agents and Brokers | 73 | .5 |
| Real Estate | 393 | 2.71 |
| Hotels and Lodging | 129 | .89 |
| Dry Cleaning and Laundry | 6 | .04 |
| Beauty and Barber Shops | 115 | .79 |
| Other Personal Service | 75 | .52 |
| Advertising | 12 | .08 |
| Computer Services | 10 | .07 |
| Other Business Services | 54 | .37 |
| Auto Repair/Services | 127 | .88 |
| Miscellaneous Repair Services | 30 | .21 |
| Motion Pictures | 3 | .02 |
| Entertainment and Recreation Services | 130 | .9 |
| Health and Medical Services | 427 | 2.94 |
| Hospitals | 505 | 3.48 |
| Legal Services | 37 | .26 |
| Primary and Secondary Education | 809 | 5.58 |
| Colleges and Universities | 111 | .77 |
| Social Services | 162 | 1.12 |
| Child Care Services | 79 | .54 |
| Museums and Zoos | 11 | .08 |
| Membership Organizations | 235 | 1.62 |
| Professional Services | 106 | .73 |
| Government | 1,055 | 7.28 |
| Unclassified Establishments | 67 | .46 |
© 2008 Blount Partnership. All rights reserved. Powered by iDeal Platform