201 S. Washington Street
Maryville, TN 37804
ph. 865.983.2241
fx. 865.984.1386
lat. 35.7593030
lon. -83.966343
find us on google maps

Population (2010) |
||
| TOTAL | ||
| Population (2010) | 44,519 | |
| Sex (2010)
|
||
| TOTAL | % | |
| Male | 22,021 | 49.5 |
| Female | 22,498 | 50.5 |
|
Age Distribution (2010) |
||
| TOTAL | % | |
| 0-4 | 2,662 | 6.0 |
| 5-9 | 2,932 | 6.6 |
| 10-19 | 5,682 | 12.8 |
| 20-29 | 4,678 | 5.5 |
| 30-39 | 5,323 | 11.9 |
| 40-49 | 6,244 | 14.0 |
| 50-59 | 6,335 | 14.2 |
| 60-64 | 3,345 | 7.5 |
| 65+ | 7,318 | 16.5 |
|
Race Distribution (2010) |
||
| TOTAL | % | |
| White | 41,661 | 93.6 |
| Black | 926 | 2.1 |
| American Indian | 220 | 0.5 |
| Asian | 152 | 0.3 |
| Pacific Islander | 13 | 0.0 |
| Other | 802 | 1.8 |
| Multirace | 745 | 1.7 |
| Hispanic | 1,448 | 3.3 |
|
Total Households (2010) |
||
| TOTAL | % | |
| Households | 17,711 | 100 |
| Families | 12,550 | 70.9 |
|
Household Income Distribution (2009) |
||
| TOTAL | % | |
| <$10 K | 2,027 | 12.06 |
| $10-$20K | 2,299 | 13.68 |
| $20-$30K | 2,448 | 14.57 |
| $30-$40K | 2,134 | 12.7 |
| $40-$50K | 1,988 | 11.83 |
| $50-$60K | 1,561 | 9.29 |
| $60-$75K | 1,544 | 9.19 |
| $75-$100K | 1,580 | 9.4 |
| > $100K | 1,225 | 7.29 |
|
Labor Force Status (2009) |
||
| TOTAL | % | |
| Labor Force | 20,995 | |
| Employed | 17,485 | 83.28 |
| Unemployed | 3,434 | 16.36 |
| In Armed Forces | 76 | |
| Not In Labor Force | 15,812 | |
|
Total Number of Housing (2009) |
||
| TOTAL | % | |
| Total Dwellings | 19,163 | |
| Owner-Occupied Dwellings | 13,106 | 77.98 |
| Renter-Occupied Dwellings | 3,700 | 22.02 |
| Housing Units Occupied | 16,806 | 87.7 |
|
Education Attainment (2009) |
||
| TOTAL | % | |
| Population Age 25+ | 31,643 | |
| < Grade 9 | 4,227 | 13.36 |
| Grade 9-12 | 4,687 | 14.81 |
| High School | 12,796 | 40.44 |
| Some College | 4,907 | 15.51 |
| Assoc Degree | 1,563 | 4.94 |
| Bach Degree | 2,163 | 6.84 |
| Grad Degree | 1,300 | 4.11 |
|
Size of Household (2009) |
||
| TOTAL | % | |
| 1 Person | 4,191 | 24.94 |
| 2 Person | 4,725 | 28.11 |
| 3 Person | 2,431 | 14.47 |
| 4 Person | 3,504 | 20.85 |
| 5 Person | 1,340 | 7.97 |
| 6+ Person | 432 | 2.57 |
Population (2014) |
||
| TOTAL | ||
| Population (2014) | 50,802 | |
| Sex (2014)
|
||
| TOTAL | % | |
| Male | 24,852 | 48.92 |
| Female | 25,950 | 51.08 |
|
Age Distribution (2014) |
||
| TOTAL | % | |
| 0-4 | 3,298 | 6.49 |
| 5-9 | 3,236 | 6.37 |
| 10-19 | 6,441 | 12.68 |
| 20-29 | 6,166 | 12.14 |
| 30-39 | 6,884 | 13.55 |
| 40-49 | 6,777 | 13.34 |
| 50-59 | 6,381 | 12.56 |
| 60-64 | 2,927 | 5.76 |
| 65+ | 8,692 | 17.11 |
| Race Distribution (2014)
|
||
| TOTAL | % | |
| White | 47,948 | 94.38 |
| Black | 1,734 | 3.41 |
| American Indian | 15 | .03 |
| Asian | 331 | .65 |
| Pacific Islander | 43 | .08 |
| Other | 443 | .87 |
| Multirace | 288 | .57 |
| Hispanic | 2,318 | 4.56 |
|
Total Households (2014) |
||
| TOTAL | % | |
| Households | 17,727 | |
| Families | 12,229 | 68.99 |
|
Household Income Distribution (2014) |
||
| TOTAL | % | |
| <$10 K | 1,988 | 11.21 |
| $10-$20K | 2,301 | 12.98 |
| $20-$30K | 2,328 | 13.13 |
| $30-$40K | 2,193 | 12.37 |
| $40-$50K | 1,943 | 10.96 |
| $50-$60K | 1,692 | 9.54 |
| $60-$75K | 1,837 | 10.36 |
| $75-$100K | 1,871 | 10.55 |
| > $100K | 1,574 | 8.88 |
|
Labor Force Status (2014) |
||
| TOTAL | % | |
| Labor Force | 22,973 | |
| Employed | 20,996 | 91.39 |
| Unemployed | 1,901 | 8.27 |
| In Armed Forces | 76 | |
| Not In Labor Force | 17,427 | |
|
Total Number of Housing (2014) |
||
| TOTAL | % | |
| Total Dwellings | 20,113 | |
| Owner-Occupied Dwellings | 13,907 | 78.45 |
| Renter-Occupied Dwellings | 3,820 | 21.55 |
| Housing Units Occupied | 17,727 | 88.14 |
|
Education Attainment (2014) |
||
| TOTAL | % | |
| Population Age 25+ | 34,573 | |
| < Gr 9 | 3,423 | 9.9 |
| Gr 9-12 | 5,405 | 15.63 |
| High School | 14,467 | 41.84 |
| Some College | 5,420 | 15.68 |
| Assoc Degree | 1,717 | 4.97 |
| Bach Degree | 2,601 | 7.52 |
| Grad Degree | 1,540 | 4.45 |
|
Size of Household (2014) |
||
| TOTAL | % | |
| 1 Person | 4,809 | 27.13 |
| 2 Person | 4,115 | 23.21 |
| 3 Person | 2,092 | 11.8 |
| 4 Person | 4,888 | 27.57 |
| 5 Person | 1,482 | 8.36 |
| 6+ Person | 268 | 1.51 |
© 2008 Blount Partnership. All rights reserved. Powered by iDeal Platform