201 S. Washington Street
Maryville, TN 37804
ph. 865.983.2241
fx. 865.984.1386
lat. 35.7593030
lon. -83.966343
find us on google maps

| Total Establishments | ||
| 4,615 | ||
| Total Employees | ||
| 46,793 | ||
| Total Establishments by Size (2009) | ||
| TOTAL | % | |
| 1-4 Employees | 2,610 | 56.55 |
| 5-9 Employees | 953 | 20.65 |
| 10-19 Employees | 559 | 12.11 |
| 20-49 Employees | 316 | 6.85 |
| 50-99 Employees | 114 | 2.47 |
| 100-249 Employees | 54 | 1.17 |
| 250-499 Employees | 5 | .11 |
| 500-999 Employees | 4 | .09 |
| 1000+ Employees | ||
|
Total Businesses by Establishment Type (2009) |
||
| TOTAL | % | |
| Agriculture, Forestry and Fishing | 6 | .13 |
| Agricultural Services | 41 | .89 |
| Coal and Ore Mining | 3 | .07 |
| Oil and Gas | ||
| General Construction | 89 | 1.93 |
| Heavy Construction | 172 | 3.73 |
| Food Manufacturing | 8 | .17 |
| Tobacco Manufacturing | ||
| Textile Mills | ||
| Apparel and Textile Manufacturing | ||
| Lumber and Wood Production | 28 | .61 |
| Furniture Manufacturing | 1 | .02 |
| Paper Manufacturing | ||
| Printing and Publishing | 29 | .63 |
| Chemicals | 2 | .04 |
| Petroleum Refining | ||
| Rubber and Plastics | 2 | .04 |
| Leather Manufacturing | ||
| Stone, Glass, and Concrete | 6 | .13 |
| Metals Fabrication | 8 | .17 |
| Machinery and Equipment Manufacturing | 37 | .8 |
| Transportation | 79 | 1.71 |
| Travel Services | 14 | .3 |
| Transport Services | 2 | .04 |
| Communications | 20 | .43 |
| Utilities | 15 | .33 |
| Durables Wholesale | 85 | 1.84 |
| Non Durables Wholesale | 29 | .63 |
| Building Materials, Hardware and Garden | 66 | 1.43 |
| General Merchandise Stores | 31 | .67 |
| Food Markets | 30 | .65 |
| Convenience Stores | 26 | .56 |
| Other Food Stores | 48 | 1.04 |
| Auto Dealers and Gas Stations | 126 | 2.73 |
| Clothing Stores | 166 | 3.6 |
| Furniture Stores | 42 | .91 |
| Home Furnishings | 47 | 1.02 |
| Electronics and Computer Stores | 8 | .17 |
| Music Stores | 21 | .46 |
| Restaurants | 232 | 5.03 |
| Other Food Service | 91 | 1.97 |
| Bars | 8 | .17 |
| Drug Stores | 17 | .37 |
| Liquor Stores | 7 | .15 |
| Specialty Stores | 504 | 10.92 |
| Catalog and Direct Sales | 4 | .09 |
| Banks and Financial Institutions | 152 | 3.29 |
| Insurance Carriers | 9 | .2 |
| Insurance Agents and Brokers | 43 | .93 |
| Real Estate | 263 | 5.7 |
| Hotels and Lodging | 435 | 9.43 |
| Dry Cleaning and Laundry | 24 | .52 |
| Beauty and Barber Shops | 91 | 1.97 |
| Other Personal Service | 123 | 2.67 |
| Advertising | 19 | .41 |
| Computer Services | 14 | .3 |
| Other Business Services | 112 | 2.43 |
| Auto Repair/Services | 118 | 2.56 |
| Miscellaneous Repair Services | 42 | .91 |
| Motion Pictures | 26 | .56 |
| Entertainment and Recreation Services | 130 | 2.82 |
| Health and Medical Services | 182 | 3.94 |
| Hospitals | 19 | .41 |
| Legal Services | 55 | 1.19 |
| Primary and Secondary Education | 35 | .76 |
| Colleges and Universities | 2 | .04 |
| Social Services | 51 | 1.11 |
| Child Care Services | 34 | .74 |
| Museums and Zoos | 14 | .3 |
| Membership Organizations | 147 | 3.19 |
| Professional Services | 90 | 1.95 |
| Government | 126 | 2.73 |
| Unclassified Establishments | 94 | 2.04 |
|
Total Employees by Occupation (2009) |
||
| TOTAL | % | |
| Executive, Managers, and Administrators | 4,690 | 10.02 |
| Professional Specialty Occupations | 4,756 | 10.16 |
| Sales Professionals | 1,487 | 3.18 |
| Technologies and Technicians | 887 | 1.9 |
| Sales Workers and Clerks | 5,804 | 12.4 |
| Administrative Support Workers | 7,521 | 16.07 |
| Technical, Sales, and Administrative: Field Occupations | 37 | .08 |
| Private Household Service | ||
| Protective Services | 633 | 1.35 |
| Other Services: Site Based | 8,616 | 18.41 |
| Other Services: Field Based | 151 | .32 |
| Farming, Forestry, and Fishing | 1,485 | 3.17 |
| Precision, Craft, and Repair: Site Based | 4,748 | 10.15 |
| Construction, Repair, and Mining: Field Based | 1,579 | 3.37 |
| Machine Operators, Assemblers, and Inspectors | 1,235 | 2.64 |
| Transportation and Materials Moving Workers | 1,410 | 3.01 |
| Handlers, Helpers and Laborers | 1,505 | 3.22 |
| Total Employees by Major SIC (2009)
|
||
| TOTAL | % | |
| Agricultural, Forestry, Fishing (SIC Range 01-09) | 247 | .53 |
| Mining (SIC 10-14) | 36 | .08 |
| Construction (SIC 15-17) | 2,113 | 4.52 |
| Manufacturing (SIC 20-39) | 2,683 | 5.73 |
| Transportation and Communications (SIC 40-49) | 994 | 2.12 |
| Wholesale Trade (SIC 50-51) | 528 | 1.13 |
| Retail Trade (SIC 52-59) | 17,638 | 37.69 |
| Finance, Insurance And Real Estate (SIC 60-69) | 2,601 | 5.56 |
| Services (SIC 70-89) | 17,358 | 37.1 |
| Public Administration (SIC 90-98) | 2,346 | 5.01 |
| Unclassified (SIC 99) | 249 | .53 |
|
Total Employees by Establishment Type (2009) |
||
| TOTAL | % | |
| Agriculture, Forestry and Fishing | 25 | .05 |
| Agricultural Services | 222 | .47 |
| Coal and Ore Mining | 36 | .08 |
| Oil and Gas | ||
| General Construction | 851 | 1.82 |
| Heavy Construction | 1,262 | 2.7 |
| Food Manufacturing | 217 | .46 |
| Tobacco Manufacturing | ||
| Textile Mills | ||
| Apparel and Textile Manufacturing | ||
| Lumber and Wood Production | 194 | .41 |
| Furniture Manufacturing | 2 | |
| Paper Manufacturing | ||
| Printing and Publishing | 191 | .41 |
| Chemicals | 811 | 1.73 |
| Petroleum Refining | ||
| Rubber and Plastics | 21 | .04 |
| Leather Manufacturing | ||
| Stone, Glass, and Concrete | 627 | 1.34 |
| Metals Fabrication | 92 | .2 |
| Machinery and Equipment Manufacturing | 528 | 1.13 |
| Transportation | 451 | .96 |
| Travel Services | 111 | .24 |
| Transport Services | 3 | .01 |
| Communications | 125 | .27 |
| Utilities | 304 | .65 |
| Durables Wholesale | 417 | .89 |
| Non Durables Wholesale | 111 | .24 |
| Building Materials, Hardware and Garden | 1,538 | 3.29 |
| General Merchandise Stores | 678 | 1.45 |
| Food Markets | 849 | 1.81 |
| Convenience Stores | 124 | .26 |
| Other Food Stores | 378 | .81 |
| Auto Dealers and Gas Stations | 998 | 2.13 |
| Clothing Stores | 1,124 | 2.4 |
| Furniture Stores | 169 | .36 |
| Home Furnishings | 475 | 1.02 |
| Electronics and Computer Stores | 29 | .06 |
| Music Stores | 60 | .13 |
| Restaurants | 7,102 | 15.18 |
| Other Food Service | 1,109 | 2.37 |
| Bars | 34 | .07 |
| Drug Stores | 240 | .51 |
| Liquor Stores | 23 | .05 |
| Specialty Stores | 2,690 | 5.75 |
| Catalog and Direct Sales | 18 | .04 |
| Banks and Financial Institutions | 1,096 | 2.34 |
| Insurance Carriers | 40 | .09 |
| Insurance Agents and Brokers | 202 | .43 |
| Real Estate | 1,263 | 2.7 |
| Hotels and Lodging | 6,287 | 13.44 |
| Dry Cleaning and Laundry | 132 | .28 |
| Beauty and Barber Shops | 304 | .65 |
| Other Personal Service | 500 | 1.07 |
| Advertising | 106 | .23 |
| Computer Services | 54 | .12 |
| Other Business Services | 598 | 1.28 |
| Auto Repair/Services | 337 | .72 |
| Miscellaneous Repair Services | 121 | .26 |
| Motion Pictures | 479 | 1.02 |
| Entertainment and Recreation Services | 2,619 | 5.6 |
| Health and Medical Services | 1,051 | 2.25 |
| Hospitals | 471 | 1.01 |
| Legal Services | 178 | .38 |
| Primary and Secondary Education | 1,906 | 4.07 |
| Colleges and Universities | 109 | .23 |
| Social Services | 422 | .9 |
| Child Care Services | 290 | .62 |
| Museums and Zoos | 55 | .12 |
| Membership Organizations | 541 | 1.16 |
| Professional Services | 674 | 1.44 |
| Government | 2,346 | 5.01 |
| Unclassified Establishments | 249 | .53 |
© 2008 Blount Partnership. All rights reserved. Powered by iDeal Platform