201 S. Washington Street
Maryville, TN 37804
ph. 865.983.2241
fx. 865.984.1386
lat. 35.7593030
lon. -83.966343
find us on google maps

| Consumer Expenditures (2009) | ||
|---|---|---|
| $ PER HOUSEHOLD | TOTAL $000'S | |
|
Apparel |
||
| Totals: | 2,126.00 | 67,153.25 |
| Men's Apparel | 400.00 | 12,650.35 |
| Boys' Apparel | 106.00 | 3,355.89 |
| Women's Apparel | 703.00 | 22,217.92 |
| Girls' Apparel | 144.00 | 4,568.30 |
| Infants Apparel | 96.00 | 3,038.59 |
| Footwear | 354.00 | 11,207.15 |
| Apparel Services and Accessories | 320.00 | 10,115.04 |
|
Education |
||
| Totals: | 977.00 | 30,848.72 |
| Books And Supplies | 137.00 | 4,335.92 |
| Tuition | 839.00 | 26,512.80 |
|
Entertainment |
||
| Totals: | 2,478.00 | 78,265.68 |
| Fees And Admissions | 605.00 | 19,132.29 |
| Video And Audio Equipment | 878.00 | 27,727.41 |
| Recreational Equipment And Supplies | 994.00 | 31,405.98 |
|
Food and Beverages |
||
| Totals: | 6,966.00 | 219,949.52 |
| Food At Home | 3,715.00 | 117,304.75 |
| Food Away From Home | 2,743.00 | 86,627.79 |
| Alcoholic Beverages | 507.00 | 16,016.98 |
|
Health Care |
||
| Totals: | 2,820.00 | 89,051.02 |
| Health Care Insurance | 1,360.00 | 42,965.17 |
| Health Care Services | 683.00 | 21,565.31 |
| Health Care Supplies And Equipment | 776.00 | 24,520.54 |
|
Household Furnishings |
||
| Totals: | 1,903.00 | 60,099.52 |
| Household Textiles | 137.00 | 4,334.03 |
| Furniture | 515.00 | 16,283.46 |
| Floor Coverings | 59.00 | 1,890.28 |
| Major Appliances | 226.00 | 7,146.86 |
| Housewares And Small Appliances | 964.00 | 30,444.90 |
|
Shelter |
||
| Totals: | 8,572.00 | 270,672.17 |
| Mortgage Interest | 3,341.00 | 105,495.81 |
| Property Taxes | 1,461.00 | 46,142.68 |
| Miscellaneous Owned Dwelling Costs | 1,141.00 | 36,039.00 |
| Rental Costs | 2,177.00 | 68,763.47 |
| Other Lodging | 450.00 | 14,231.21 |
|
Household Operations |
||
| Totals: | 1,530.00 | 48,337.32 |
| Babysitting And Elderly Care | 361.00 | 11,401.64 |
| Household Services | 273.00 | 8,648.79 |
| Alimony And Child Support | 220.00 | 6,972.58 |
| Household Supplies | 675.00 | 21,314.30 |
|
Miscellaneous Expenses |
||
| Totals: | 754.00 | 23,807.62 |
| Legal And Accounting | 91.00 | 2,883.88 |
| Funeral And Cemetery | 83.00 | 2,648.03 |
| Finance Charges Excluding Mortgage And Vehicle | 485.00 | 15,322.69 |
| Other Miscellaneous Expenses | 93.00 | 2,953.02 |
| Personal Care
|
||
| Totals: | 647.00 | 20,442.89 |
| Hair Care | 50.00 | 1,588.75 |
| Electric Personal Care Appliances | 12.00 | 403.82 |
| Personal Care Services | 433.00 | 13,676.48 |
| Personal Care Products | 151.00 | 4,773.84 |
|
Reading |
||
| Totals: | 144.00 | 4,565.14 |
| Newspapers | 62.00 | 1,958.79 |
| Magazines | 29.00 | 935.82 |
| Books | 52.00 | 1,670.53 |
|
Tobacco |
||
| Totals: | 317.00 | 10,019.06 |
| Cigarettes | 285.00 | 9,015.99 |
| Other Tobacco Products | 31.00 | 1,003.07 |
|
Transportation |
||
| Totals: | 9,040.00 | 285,433.18 |
| New Vehicle Purchase | 2,217.00 | 69,998.29 |
| Used Vehicle Purchase | 1,541.00 | 48,673.25 |
| Motorcycles (New And Used) | 61.00 | 1,944.90 |
| Vehicle Finance Charges | 429.00 | 13,568.50 |
| Gasoline And Oil | 2,067.00 | 65,280.02 |
| Vehicle Repair And Maintenance | 706.00 | 22,296.85 |
| Vehicle Insurance | 1,034.00 | 32,672.37 |
| Public Transportation | 487.00 | 15,383.63 |
| Other Transportation Costs | 494.00 | 15,615.37 |
|
Utilities |
||
| Totals: | 3,223.00 | 101,774.93 |
| Natural Gas | 448.00 | 14,162.39 |
| Electricity | 1,187.00 | 37,477.78 |
| Fuel Oil And Other Fuels | 119.00 | 3,776.76 |
| Telephone Service | 1,097.00 | 34,638.42 |
| Other Utilities | 371.00 | 11,719.58 |
|
Gifts |
||
| Totals: | 1,106.00 | 34,921.32 |
| Gifts Of Apparel | 220.00 | 6,970.06 |
| Gifts Of Apparel Accessories | 27.00 | 867.31 |
| Gifts Of Education | 222.00 | 7,027.20 |
| Gifts Of Recreation | 75.00 | 2,380.92 |
| Gifts Of Food And Beverages | 102.00 | 3,239.07 |
| Gifts Of Household Furnishings And Equipment | 181.00 | 5,729.55 |
| Gifts Of Household | 47.00 | 1,495.93 |
| Gifts Of Transportation | 58.00 | 1,850.81 |
| Gifts Elsewhere Unspecified | 169.00 | 5,360.46 |
| Personal Insurance | ||
| 435.00 | 13,758.25 | |
| Contributions | ||
| 1,556.00 | 49,132.32 | |
© 2008 Blount Partnership. All rights reserved. Powered by iDeal Platform